Back to round index.
Table | Player | Opponent | |
---|---|---|---|
6 | Cullman, Roger (#7) 1st | ![]() | Farini, Sharmaine (#10) 2nd |
6 | Farini, Sharmaine (#10) 2nd | ![]() | Cullman, Roger (#7) 1st |
3 | Hazzard, Jason (#14) 2nd | ![]() | Sykes, Christopher (#2) 1st |
5 | Henkelman, Emilie (#15) 2nd | ![]() | Popadynec, Andre (#3) 1st |
7 | Mikelait, Margaret (#13) 1st | ![]() | Ozorio, Steve (#4) 2nd |
4 | Miransky, Anna (#9) 1st | ![]() | Mosher, Glenn (#6) 2nd |
4 | Mosher, Glenn (#6) 2nd | ![]() | Miransky, Anna (#9) 1st |
7 | Ozorio, Steve (#4) 2nd | ![]() | Mikelait, Margaret (#13) 1st |
2 | Palazzo, Mad (#8) 1st | ![]() | Wise, Lynda (#11) 2nd |
5 | Popadynec, Andre (#3) 1st | ![]() | Henkelman, Emilie (#15) 2nd |
Schneider, Nicholas (#5) | bye | ||
Shupak, Eli (#12) | bye | ||
1 | Sinke, Arie (#1) 1st | ![]() | Yadav, Manuprabha (#16) 2nd |
3 | Sykes, Christopher (#2) 1st | ![]() | Hazzard, Jason (#14) 2nd |
2 | Wise, Lynda (#11) 2nd | ![]() | Palazzo, Mad (#8) 1st |
Table | Player | Opponent | |
---|---|---|---|
1 | Yadav, Manuprabha (#16) 2nd | ![]() | Sinke, Arie (#1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.