Back to round index.

2018 Leah Katz Memorial Early Bird

Division A Round 2 Alphabetic Pairings

TablePlayer Opponent
6Cullman, Roger (#7) 2ndHenkelman, Emilie (#15) 1st
5Farini, Sharmaine (#10) 1stPopadynec, Andre (#3) 2nd
4Hazzard, Jason (#14) 1stMosher, Glenn (#6) 2nd
6Henkelman, Emilie (#15) 1stCullman, Roger (#7) 2nd
8Mikelait, Margaret (#13) 2ndSchneider, Nicholas (#5) 1st
7Miransky, Anna (#9) 2ndOzorio, Steve (#4) 1st
4Mosher, Glenn (#6) 2ndHazzard, Jason (#14) 1st
7Ozorio, Steve (#4) 1stMiransky, Anna (#9) 2nd
2Palazzo, Mad (#8) 2ndYadav, Manuprabha (#16) 1st
5Popadynec, Andre (#3) 2ndFarini, Sharmaine (#10) 1st
8Schneider, Nicholas (#5) 1stMikelait, Margaret (#13) 2nd
3Shupak, Eli (#12) 1stSykes, Christopher (#2) 2nd
1Sinke, Arie (#1) 2ndWise, Lynda (#11) 1st
3Sykes, Christopher (#2) 2ndShupak, Eli (#12) 1st
1Wise, Lynda (#11) 1stSinke, Arie (#1) 2nd
TablePlayer Opponent
2Yadav, Manuprabha (#16) 1stPalazzo, Mad (#8) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.