Back to round index.

2018 Leah Katz Memorial Early Bird

Division A Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
12–0+55318831886+3ASykes, Christopher (#2)2W:583-352:#121st vs. #6 @3
22–0+27614631477+14AMosher, Glenn (#6)2W:488-272:#142nd vs. #2 @3
32–0+23813941402+8APalazzo, Mad (#8)2W:429-299:#161st vs. #1 @1
42–0+8914831500+17AOzorio, Steve (#4)1W:445-357:#92nd vs. #5 @7
52–0+2915161525+9APopadynec, Andre (#3)2W:379-373:#101st vs. #7 @5
61–1+6119171903−14ASinke, Arie (#1)2L:383-471:#112nd vs. #8 @1
71–1+5312931299+6BFarini, Sharmaine (#10)1L:373-379:#31st vs. #15 @6
81–1+3214731465−8ASchneider, Nicholas (#5)1W:402-300:#131st vs. #4 @7
91–1−2012251236+11BWise, Lynda (#11)1W:471-383:#11st vs. #16 @2
101–1−5814271418−9ACullman, Roger (#7)2W:385-384:#152nd vs. #3 @5
111–1−16112061220+14BShupak, Eli (#12)1L:352-583:#22nd vs. #14 @4
120–2−24850845−5CHenkelman, Emilie (#15)1L:384-385:#72nd vs. #10 @6
130–2−10311831172−11BMikelait, Margaret (#13)2L:300-402:#51st vs. #9 @8
140–2−14813481332−16BMiransky, Anna (#9)2L:357-445:#42nd vs. #13 @8
150–2−279500498−2CYadav, Manuprabha (#16)1L:299-429:#82nd vs. #11 @2
160–2−538984979−5CHazzard, Jason (#14)1L:272-488:#61st vs. #12 @4

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.