Back to round index.

2018 Leah Katz Memorial Early Bird

Division A Round 3 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
13–0+62418831889+6ASykes, Christopher (#2)1W:469-398:#61st vs. #10 @1
22–1+24619171905−12ASinke, Arie (#1)2W:514-329:#82nd vs. #6 @3
32–1+21312931302+9BFarini, Sharmaine (#10)1W:458-298:#152nd vs. #2 @1
42–1+20514631471+8AMosher, Glenn (#6)2L:398-469:#21st vs. #1 @3
52–1+18112251237+12BWise, Lynda (#11)1W:483-282:#162nd vs. #4 @2
62–1+10514731475+2ASchneider, Nicholas (#5)1W:440-367:#42nd vs. #7 @4
72–1+5313941399+5APalazzo, Mad (#8)1L:329-514:#12nd vs. #9 @8
82–1+1914271429+2ACullman, Roger (#7)2W:476-399:#31st vs. #5 @4
92–1+1614831486+3AOzorio, Steve (#4)2L:367-440:#51st vs. #11 @2
102–1−1812061228+22BShupak, Eli (#12)2W:426-283:#141st vs. #3 @5
112–1−4815161513−3APopadynec, Andre (#3)1L:399-476:#72nd vs. #12 @5
121–2−11513481339−9BMiransky, Anna (#9)2W:400-367:#131st vs. #8 @8
130–3−13611831164−19BMikelait, Margaret (#13)1L:367-400:#92nd vs. #16 @7
140–3−184850841−9CHenkelman, Emilie (#15)2L:298-458:#101st vs. #14 @6
150–3−480500495−5CYadav, Manuprabha (#16)2L:282-483:#111st vs. #13 @7
160–3−681984973−11CHazzard, Jason (#14)1L:283-426:#122nd vs. #15 @6

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.