Back to round index.
#12 | Name: Shupak, Eli | Rating: 1206 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | ? | 5 | 1473 | Schneider, Nicholas | 1 | 0 | 369 | 299 | +70 |
1st | cumulative | +70 | |||||||
2 | 3 | 2 | 1883 | Sykes, Christopher | 1 | 1 | 352 | 583 | −231 |
1st | cumulative | −161 | |||||||
3 | 4 | 14 | 984 | Hazzard, Jason | 2 | 1 | 426 | 283 | +143 |
2nd | cumulative | −18 | |||||||
4 | 5 | 3 | 1516 | Popadynec, Andre | 3 | 1 | 457 | 401 | +56 |
1st | cumulative | +38 | |||||||
5 | 6 | 9 | 1348 | Miransky, Anna | 4 | 1 | 414 | 411 | +3 |
2nd | cumulative | +41 | |||||||
6 | 6 | 1 | 1917 | Sinke, Arie | 4 | 2 | 424 | 470 | −46 |
2nd | cumulative | −5 | |||||||
7 | 3 | 11 | 1225 | Wise, Lynda | 5 | 2 | 402 | 355 | +47 |
2nd | cumulative | +42 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.