Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Sinke, Arie | 430-281 1.0-0.0 +149 = +149 | 383-471 1.0-1.0 -88 = +61 | 514-329 2.0-1.0 +185 = +246 | 321-534 2.0-2.0 -213 = +33 | 468-493 2.0-3.0 -25 = +8 | 470-424 3.0-3.0 +46 = +54 | 469-319 4.0-3.0 +150 = +204 |
2. Sykes, Christopher | 610-288 1.0-0.0 +322 = +322 | 583-352 2.0-0.0 +231 = +553 | 469-398 3.0-0.0 +71 = +624 | 552-330 4.0-0.0 +222 = +846 | 493-468 5.0-0.0 +25 = +871 | 461-401 6.0-0.0 +60 = +931 | 568-228 7.0-0.0 +340 = +1271 |
3. Popadynec, Andre | 378-355 1.0-0.0 +23 = +23 | 379-373 2.0-0.0 +6 = +29 | 399-476 2.0-1.0 -77 = -48 | 401-457 2.0-2.0 -56 = -104 | 496-299 3.0-2.0 +197 = +93 | 311-356 3.0-3.0 -45 = +48 | 402-367 4.0-3.0 +35 = +83 |
4. Ozorio, Steve | 357-356 1.0-0.0 +1 = +1 | 445-357 2.0-0.0 +88 = +89 | 367-440 2.0-1.0 -73 = +16 | 327-365 2.0-2.0 -38 = -22 | 299-496 2.0-3.0 -197 = -219 | 437-356 3.0-3.0 +81 = -138 | 366-338 4.0-3.0 +28 = -110 |
5. Schneider, Nicholas | 299-369 0.0-1.0 -70 = -70 | 402-300 1.0-1.0 +102 = +32 | 440-367 2.0-1.0 +73 = +105 | 417-373 3.0-1.0 +44 = +149 | 473-329 4.0-1.0 +144 = +293 | 401-461 4.0-2.0 -60 = +233 | 462-352 5.0-2.0 +110 = +343 |
6. Mosher, Glenn | 429-369 1.0-0.0 +60 = +60 | 488-272 2.0-0.0 +216 = +276 | 398-469 2.0-1.0 -71 = +205 | 534-321 3.0-1.0 +213 = +418 | 410-358 4.0-1.0 +52 = +470 | 308-448 4.0-2.0 -140 = +330 | 352-462 4.0-3.0 -110 = +220 |
7. Cullman, Roger | 418-477 0.0-1.0 -59 = -59 | 385-384 1.0-1.0 +1 = -58 | 476-399 2.0-1.0 +77 = +19 | 373-417 2.0-2.0 -44 = -25 | 386-359 3.0-2.0 +27 = +2 | 356-437 3.0-3.0 -81 = -79 | 367-402 3.0-4.0 -35 = -114 |
8. Palazzo, Mad | 384-276 1.0-0.0 +108 = +108 | 429-299 2.0-0.0 +130 = +238 | 329-514 2.0-1.0 -185 = +53 | 407-407 2.5-1.5 +0 = +53 | 359-386 2.5-2.5 -27 = +26 | 280-413 2.5-3.5 -133 = -107 | 338-366 2.5-4.5 -28 = -135 |
9. Miransky, Anna | 369-429 0.0-1.0 -60 = -60 | 357-445 0.0-2.0 -88 = -148 | 400-367 1.0-2.0 +33 = -115 | 407-407 1.5-2.5 +0 = -115 | 411-414 1.5-3.5 -3 = -118 | 356-311 2.5-3.5 +45 = -73 | 228-568 2.5-4.5 -340 = -413 |
10. Farini, Sharmaine | 477-418 1.0-0.0 +59 = +59 | 373-379 1.0-1.0 -6 = +53 | 458-298 2.0-1.0 +160 = +213 | 330-552 2.0-2.0 -222 = -9 | 358-410 2.0-3.0 -52 = -61 | 413-280 3.0-3.0 +133 = +72 | 319-469 3.0-4.0 -150 = -78 |
11. Wise, Lynda | 276-384 0.0-1.0 -108 = -108 | 471-383 1.0-1.0 +88 = -20 | 483-282 2.0-1.0 +201 = +181 | 365-327 3.0-1.0 +38 = +219 | 329-473 3.0-2.0 -144 = +75 | 448-308 4.0-2.0 +140 = +215 | 355-402 4.0-3.0 -47 = +168 |
12. Shupak, Eli | 369-299 1.0-0.0 +70 = +70 | 352-583 1.0-1.0 -231 = -161 | 426-283 2.0-1.0 +143 = -18 | 457-401 3.0-1.0 +56 = +38 | 414-411 4.0-1.0 +3 = +41 | 424-470 4.0-2.0 -46 = -5 | 402-355 5.0-2.0 +47 = +42 |
13. Mikelait, Margaret | 356-357 0.0-1.0 -1 = -1 | 300-402 0.0-2.0 -102 = -103 | 367-400 0.0-3.0 -33 = -136 | 339-317 1.0-3.0 +22 = -114 | 340-397 1.0-4.0 -57 = -171 | 349-439 1.0-5.0 -90 = -261 | 406-368 2.0-5.0 +38 = -223 |
14. Hazzard, Jason | 288-610 0.0-1.0 -322 = -322 | 272-488 0.0-2.0 -216 = -538 | 283-426 0.0-3.0 -143 = -681 | 279-419 0.0-4.0 -140 = -821 | 442-233 1.0-4.0 +209 = -612 | 439-349 2.0-4.0 +90 = -522 | 430-294 3.0-4.0 +136 = -386 |
15. Henkelman, Emilie | 355-378 0.0-1.0 -23 = -23 | 384-385 0.0-2.0 -1 = -24 | 298-458 0.0-3.0 -160 = -184 | 419-279 1.0-3.0 +140 = -44 | 397-340 2.0-3.0 +57 = +13 | 300-317 2.0-4.0 -17 = -4 | 294-430 2.0-5.0 -136 = -140 |
16. Yadav, Manuprabha | 281-430 0.0-1.0 -149 = -149 | 299-429 0.0-2.0 -130 = -279 | 282-483 0.0-3.0 -201 = -480 | 317-339 0.0-4.0 -22 = -502 | 233-442 0.0-5.0 -209 = -711 | 317-300 1.0-5.0 +17 = -694 | 368-406 1.0-6.0 -38 = -732 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.