Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 627 | 305 | A | Logan, Adam (#1) | Ten Den, Chris (#7) |
11 | 626 | 431 | A | Logan, Adam (#1) | Broersma, Jason (#3) |
7 | 567 | 363 | A | Logan, Adam (#1) | Tremblay, Sue (#5) |
9 | 564 | 354 | A | Newman, Geoffrey (#2) | Turner, Kevin (#6) |
3 | 559 | 300 | A | Broersma, Jason (#3) | Turner, Kevin (#6) |
5 | 547 | 316 | B | Ozorio, Steve (#8) | Judd, Rodney (#4) |
6 | 533 | 228 | A | Newman, Geoffrey (#2) | Ten Den, Chris (#7) |
12 | 527 | 253 | A | Newman, Geoffrey (#2) | Tremblay, Sue (#5) |
1 | 521 | 342 | B | Tremblay, Sue (#5) | Judd, Rodney (#4) |
6 | 514 | 374 | A | Logan, Adam (#1) | Turner, Kevin (#6) |
9 | 514 | 307 | A | Logan, Adam (#1) | Judd, Rodney (#4) |
8 | 495 | 391 | A | Judd, Rodney (#4) | Turner, Kevin (#6) |
2 | 493 | 293 | A | Logan, Adam (#1) | Ozorio, Steve (#8) |
8 | 490 | 394 | B | Tremblay, Sue (#5) | Logan, Adam (#1) |
6 | 488 | 305 | B | Tremblay, Sue (#5) | Broersma, Jason (#3) |
6 | 487 | 442 | A | Judd, Rodney (#4) | Ozorio, Steve (#8) |
10 | 486 | 310 | A | Logan, Adam (#1) | Judd, Rodney (#4) |
5 | 485 | 359 | A | Broersma, Jason (#3) | Tremblay, Sue (#5) |
9 | 485 | 290 | A | Broersma, Jason (#3) | Ozorio, Steve (#8) |
8 | 482 | 319 | A | Broersma, Jason (#3) | Ten Den, Chris (#7) |
1 | 475 | 257 | A | Newman, Geoffrey (#2) | Broersma, Jason (#3) |
13 | 471 | 340 | A | Logan, Adam (#1) | Newman, Geoffrey (#2) |
8 | 468 | 267 | A | Newman, Geoffrey (#2) | Ozorio, Steve (#8) |
4 | 464 | 426 | A | Broersma, Jason (#3) | Turner, Kevin (#6) |
4 | 455 | 437 | A | Newman, Geoffrey (#2) | Judd, Rodney (#4) |
9 | 453 | 394 | B | Tremblay, Sue (#5) | Ten Den, Chris (#7) |
13 | 453 | 354 | B | Tremblay, Sue (#5) | Turner, Kevin (#6) |
14 | 452 | 357 | A | Newman, Geoffrey (#2) | Logan, Adam (#1) |
14 | 448 | 372 | B | Tremblay, Sue (#5) | Turner, Kevin (#6) |
5 | 445 | 305 | A | Logan, Adam (#1) | Turner, Kevin (#6) |
7 | 444 | 357 | A | Broersma, Jason (#3) | Ten Den, Chris (#7) |
2 | 443 | 337 | A | Judd, Rodney (#4) | Tremblay, Sue (#5) |
7 | 440 | 426 | A | Newman, Geoffrey (#2) | Ozorio, Steve (#8) |
11 | 438 | 385 | A | Newman, Geoffrey (#2) | Tremblay, Sue (#5) |
10 | 435 | 363 | A | Broersma, Jason (#3) | Ozorio, Steve (#8) |
13 | 434 | 407 | A | Judd, Rodney (#4) | Broersma, Jason (#3) |
2 | 431 | 343 | B | Turner, Kevin (#6) | Ten Den, Chris (#7) |
14 | 430 | 368 | B | Ozorio, Steve (#8) | Ten Den, Chris (#7) |
12 | 429 | 328 | B | Turner, Kevin (#6) | Ozorio, Steve (#8) |
10 | 424 | 407 | B | Ten Den, Chris (#7) | Tremblay, Sue (#5) |
7 | 423 | 349 | B | Turner, Kevin (#6) | Judd, Rodney (#4) |
3 | 422 | 376 | A | Newman, Geoffrey (#2) | Judd, Rodney (#4) |
4 | 421 | 396 | B | Ozorio, Steve (#8) | Tremblay, Sue (#5) |
1 | 417 | 405 | A | Logan, Adam (#1) | Ozorio, Steve (#8) |
12 | 412 | 373 | A | Judd, Rodney (#4) | Ten Den, Chris (#7) |
3 | 410 | 379 | B | Ten Den, Chris (#7) | Logan, Adam (#1) |
11 | 409 | 320 | A | Judd, Rodney (#4) | Ten Den, Chris (#7) |
12 | 405 | 301 | A | Logan, Adam (#1) | Broersma, Jason (#3) |
2 | 402 | 380 | A | Newman, Geoffrey (#2) | Broersma, Jason (#3) |
11 | 402 | 345 | B | Ozorio, Steve (#8) | Turner, Kevin (#6) |
5 | 397 | 331 | A | Newman, Geoffrey (#2) | Ten Den, Chris (#7) |
1 | 394 | 347 | B | Turner, Kevin (#6) | Ten Den, Chris (#7) |
14 | 384 | 373 | A | Judd, Rodney (#4) | Broersma, Jason (#3) |
13 | 384 | 370 | B | Ozorio, Steve (#8) | Ten Den, Chris (#7) |
3 | 378 | 333 | B | Tremblay, Sue (#5) | Ozorio, Steve (#8) |
10 | 370 | 329 | B | Turner, Kevin (#6) | Newman, Geoffrey (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.