Back to round index.
| # | Player | Firsts | Seconds | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Logan, Adam | 4 | 3 | 5 | 2 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 |
| 2 | Newman, Geoffrey | 3 | 4 | 8 | 1 | 1 | 6 | 1 | 1 | 6 | 2 | 1 | 5 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
| 3 | Broersma, Jason | 3 | 4 | 7 | 1 | 2 | 8 | 2 | 2 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 |
| 4 | Judd, Rodney | 3 | 4 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 7 | 2 | 2 | 3 | 2 | 1 |
| 5 | Tremblay, Sue | 3 | 4 | 1 | 1 | 1 | 7 | 1 | 2 | 7 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 6 | 2 | 2 |
| 6 | Turner, Kevin | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 8 | 2 | 2 | 8 | 1 | 2 | 5 | 1 | 2 |
| 7 | Ten Den, Chris | 4 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 5 | 1 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 8 | 1 | 2 |
| 8 | Ozorio, Steve | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 6 | 1 | 2 | 6 | 2 | 2 | 7 | 2 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.