Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
685 | 1457 | 2142 | 3 | 410 | 379 | B | Ten Den, Chris (#7) | Logan, Adam (#1) |
515 | 1627 | 2142 | 8 | 490 | 394 | B | Tremblay, Sue (#5) | Logan, Adam (#1) |
431 | 1504 | 1935 | 10 | 370 | 329 | B | Turner, Kevin (#6) | Newman, Geoffrey (#2) |
228 | 1483 | 1711 | 5 | 547 | 316 | B | Ozorio, Steve (#8) | Judd, Rodney (#4) |
207 | 1935 | 2142 | 14 | 452 | 357 | A | Newman, Geoffrey (#2) | Logan, Adam (#1) |
207 | 1504 | 1711 | 7 | 423 | 349 | B | Turner, Kevin (#6) | Judd, Rodney (#4) |
170 | 1457 | 1627 | 10 | 424 | 407 | B | Ten Den, Chris (#7) | Tremblay, Sue (#5) |
144 | 1483 | 1627 | 4 | 421 | 396 | B | Ozorio, Steve (#8) | Tremblay, Sue (#5) |
114 | 1627 | 1741 | 6 | 488 | 305 | B | Tremblay, Sue (#5) | Broersma, Jason (#3) |
84 | 1627 | 1711 | 1 | 521 | 342 | B | Tremblay, Sue (#5) | Judd, Rodney (#4) |
30 | 1711 | 1741 | 13 | 434 | 407 | A | Judd, Rodney (#4) | Broersma, Jason (#3) |
30 | 1711 | 1741 | 14 | 384 | 373 | A | Judd, Rodney (#4) | Broersma, Jason (#3) |
21 | 1483 | 1504 | 11 | 402 | 345 | B | Ozorio, Steve (#8) | Turner, Kevin (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.