Back to round index.
| A1 | Name: Sokol, Joshua | Rating: 2021 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 4 | 1497 | Schneider, Nicholas | 1 | 0 | 514 | 315 | +199 |
| 1st | cumulative | +199 | |||||||
| 2 | 3 | 4 | 1497 | Schneider, Nicholas*2 | 1 | 1 | 391 | 393 | −2 |
| 2nd | cumulative | +197 | |||||||
| 3 | 3 | 4 | 1497 | Schneider, Nicholas*3 | 2 | 1 | 451 | 381 | +70 |
| 1st | cumulative | +267 | |||||||
| 4 | 3 | 4 | 1497 | Schneider, Nicholas*4 | 3 | 1 | 387 | 358 | +29 |
| 2nd | cumulative | +296 | |||||||
| 5 | 3 | 3 | 1505 | Popadynec, Andre | 3 | 2 | 407 | 424 | −17 |
| 2nd | cumulative | +279 | |||||||
| 6 | 3 | 3 | 1505 | Popadynec, Andre*2 | 4 | 2 | 439 | 433 | +6 |
| 1st | cumulative | +285 | |||||||
| 7 | 3 | 3 | 1505 | Popadynec, Andre*3 | 5 | 2 | 451 | 313 | +138 |
| 2nd | cumulative | +423 | |||||||
| 8 | 3 | 3 | 1505 | Popadynec, Andre*4 | 6 | 2 | 572 | 290 | +282 |
| 1st | cumulative | +705 | |||||||
| 9 | 3 | 2 | 1669 | Cappel, Jared | 7 | 2 | 435 | 337 | +98 |
| 2nd | cumulative | +803 | |||||||
| 10 | 3 | 2 | 1669 | Cappel, Jared*2 | 8 | 2 | 509 | 445 | +64 |
| 1st | cumulative | +867 | |||||||
| 11 | 3 | 2 | 1669 | Cappel, Jared*3 | 9 | 2 | 474 | 391 | +83 |
| 2nd | cumulative | +950 | |||||||
| 12 | 3 | 2 | 1669 | Cappel, Jared*4 | 9 | 3 | 366 | 504 | −138 |
| 1st | cumulative | +812 | |||||||
| 13 | 3 | 2 | 1669 | Cappel, Jared*5 | 10 | 3 | 465 | 364 | +101 |
| 2nd | cumulative | +913 | |||||||
| 14 | 3 | 2 | 1669 | Cappel, Jared*6 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.