Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
524 | 1497 | 2021 | 2 | 393 | 391 | B | Schneider, Nicholas (A4) | Sokol, Joshua (A1) |
516 | 1505 | 2021 | 5 | 424 | 407 | B | Popadynec, Andre (A3) | Sokol, Joshua (A1) |
352 | 1669 | 2021 | 12 | 504 | 366 | A | Cappel, Jared (A2) | Sokol, Joshua (A1) |
172 | 1497 | 1669 | 6 | 530 | 412 | B | Schneider, Nicholas (A4) | Cappel, Jared (A2) |
8 | 1497 | 1505 | 9 | 448 | 421 | B | Schneider, Nicholas (A4) | Popadynec, Andre (A3) |
8 | 1497 | 1505 | 12 | 541 | 306 | B | Schneider, Nicholas (A4) | Popadynec, Andre (A3) |
8 | 1497 | 1505 | 13 | 436 | 287 | B | Schneider, Nicholas (A4) | Popadynec, Andre (A3) |
8 | 1497 | 1505 | 14 | 457 | 366 | B | Schneider, Nicholas (A4) | Popadynec, Andre (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.