Back to round index.
Table | Player | Opponent | |
---|---|---|---|
6 | Cullman, Roger (B4) 2nd | ![]() | Farini, Sharmaine (B9) 1st |
4 | Dunlop, Glenn (B1) 1st | ![]() | Kessler, Lisa (B10) 2nd |
6 | Farini, Sharmaine (B9) 1st | ![]() | Cullman, Roger (B4) 2nd |
4 | Kadanka, Marcela (B7) 2nd | ![]() | Krook, Dave (B2) 1st |
5 | Keras, Lydia (B5) 1st | ![]() | Lobo, Yvonne (B3) 2nd |
4 | Kessler, Lisa (B10) 2nd | ![]() | Dunlop, Glenn (B1) 1st |
5 | Kovacs, Valeria (B12) 1st | ![]() | Megannety, Brenda (B8) 2nd |
4 | Krook, Dave (B2) 1st | ![]() | Kadanka, Marcela (B7) 2nd |
5 | Lobo, Yvonne (B3) 2nd | ![]() | Keras, Lydia (B5) 1st |
5 | Megannety, Brenda (B8) 2nd | ![]() | Kovacs, Valeria (B12) 1st |
6 | Mikelait, Margaret (B11) 2nd | ![]() | Palazzo, Mad (B6) 1st |
6 | Palazzo, Mad (B6) 1st | ![]() | Mikelait, Margaret (B11) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.