Back to round index.
# | Player | Firsts | Seconds | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Dunlop, Glenn | 4 | 3 | 5 | 2 | 4 | 4 | 2 | 4 | 3 | 1 | 4 | 2 | 1 | 4 |
2 | Krook, Dave | 4 | 3 | 9 | 2 | 4 | 6 | 2 | 4 | 5 | 1 | 4 | 1 | 2 | 4 |
3 | Lobo, Yvonne | 3 | 4 | 7 | 1 | 5 | 8 | 1 | 5 | 1 | 2 | 4 | 4 | 2 | 4 |
4 | Cullman, Roger | 3 | 4 | 11 | 1 | 5 | 1 | 1 | 4 | 7 | 2 | 6 | 3 | 1 | 4 |
5 | Keras, Lydia | 4 | 3 | 1 | 1 | 4 | 10 | 2 | 5 | 2 | 2 | 4 | 6 | 1 | 5 |
6 | Palazzo, Mad | 3 | 4 | 12 | 2 | 6 | 2 | 1 | 4 | 9 | 1 | 5 | 5 | 2 | 5 |
7 | Kadanka, Marcela | 3 | 4 | 3 | 2 | 5 | 12 | 1 | 6 | 4 | 1 | 6 | 8 | 2 | 5 |
8 | Megannety, Brenda | 4 | 3 | 10 | 1 | 6 | 3 | 2 | 5 | 11 | 2 | 5 | 7 | 1 | 5 |
9 | Farini, Sharmaine | 4 | 3 | 2 | 1 | 4 | 11 | 2 | 6 | 6 | 2 | 5 | 10 | 1 | 6 |
10 | Kessler, Lisa | 3 | 4 | 8 | 2 | 6 | 5 | 1 | 5 | 12 | 1 | 6 | 9 | 2 | 6 |
11 | Mikelait, Margaret | 3 | 4 | 4 | 2 | 5 | 9 | 1 | 6 | 8 | 1 | 5 | 12 | 2 | 6 |
12 | Kovacs, Valeria | 4 | 3 | 6 | 1 | 6 | 7 | 2 | 6 | 10 | 2 | 6 | 11 | 1 | 6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.