Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Bialo, Evan (C1) 1st | Rosen, Andrew (C8) 2nd | |
| 9 | Chaitanya, Jj (C12) 1st | Gopaul, Harry (C4) 2nd | |
| 8 | Dunlop, Merran (C10) 2nd | Grierson, Pauline (C6) 1st | |
| 9 | Gopaul, Harry (C4) 2nd | Chaitanya, Jj (C12) 1st | |
| 8 | Grierson, Pauline (C6) 1st | Dunlop, Merran (C10) 2nd | |
| 10 | Hazzard, Jason (C2) 1st | Manji, Fatemah (C14) 2nd | |
| 10 | Henkelman, Emilie (C5) 1st | Katgara, Mickie (C11) 2nd | |
| 8 | Hillerup, Peter (C7) 2nd | Lavoie, Cecily (C9) 1st | |
| 7 | Hopkins, Peter (C3) 2nd | Yadav, Manuprabha (C13) 1st | |
| 10 | Katgara, Mickie (C11) 2nd | Henkelman, Emilie (C5) 1st | |
| 8 | Lavoie, Cecily (C9) 1st | Hillerup, Peter (C7) 2nd | |
| 10 | Manji, Fatemah (C14) 2nd | Hazzard, Jason (C2) 1st | |
| 9 | Rosen, Andrew (C8) 2nd | Bialo, Evan (C1) 1st | |
| 7 | Yadav, Manuprabha (C13) 1st | Hopkins, Peter (C3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.