Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
10 | 833 | 438 | 395 | A | Hopkins, Peter (C3) | A | Hillerup, Peter (C7) |
9 | 823 | 552 | 271 | A | Hazzard, Jason (C2) | B | Dunlop, Merran (C10) |
9 | 823 | 419 | 404 | A | Hopkins, Peter (C3) | B | Chaitanya, Jj (C12) |
14 | 817 | 430 | 387 | A | Hazzard, Jason (C2) | B | Lavoie, Cecily (C9) |
11 | 808 | 410 | 398 | A | Gopaul, Harry (C4) | A | Bialo, Evan (C1) |
3 | 801 | 432 | 369 | A | Hopkins, Peter (C3) | A | Henkelman, Emilie (C5) |
12 | 799 | 478 | 321 | B | Rosen, Andrew (C8) | B | Katgara, Mickie (C11) |
14 | 786 | 408 | 378 | B | Katgara, Mickie (C11) | A | Henkelman, Emilie (C5) |
10 | 776 | 474 | 302 | A | Grierson, Pauline (C6) | B | Yadav, Manuprabha (C13) |
7 | 776 | 492 | 284 | B | Katgara, Mickie (C11) | A | Henkelman, Emilie (C5) |
2 | 771 | 543 | 228 | A | Bialo, Evan (C1) | B | Yadav, Manuprabha (C13) |
1 | 770 | 529 | 241 | A | Hopkins, Peter (C3) | A | Hazzard, Jason (C2) |
9 | 769 | 452 | 317 | A | Bialo, Evan (C1) | A | Grierson, Pauline (C6) |
7 | 767 | 422 | 345 | A | Hazzard, Jason (C2) | B | Manji, Fatemah (C14) |
7 | 765 | 399 | 366 | A | Bialo, Evan (C1) | B | Rosen, Andrew (C8) |
8 | 765 | 495 | 270 | A | Hazzard, Jason (C2) | B | Yadav, Manuprabha (C13) |
8 | 763 | 408 | 355 | A | Henkelman, Emilie (C5) | B | Lavoie, Cecily (C9) |
9 | 763 | 382 | 381 | B | Rosen, Andrew (C8) | A | Gopaul, Harry (C4) |
5 | 760 | 400 | 360 | B | Lavoie, Cecily (C9) | A | Hopkins, Peter (C3) |
12 | 759 | 381 | 378 | B | Chaitanya, Jj (C12) | B | Manji, Fatemah (C14) |
2 | 758 | 421 | 337 | B | Katgara, Mickie (C11) | B | Manji, Fatemah (C14) |
1 | 756 | 460 | 296 | A | Gopaul, Harry (C4) | A | Henkelman, Emilie (C5) |
14 | 756 | 392 | 364 | A | Hillerup, Peter (C7) | B | Chaitanya, Jj (C12) |
7 | 753 | 424 | 329 | B | Chaitanya, Jj (C12) | A | Gopaul, Harry (C4) |
4 | 751 | 413 | 338 | B | Rosen, Andrew (C8) | A | Hazzard, Jason (C2) |
1 | 750 | 444 | 306 | A | Bialo, Evan (C1) | B | Manji, Fatemah (C14) |
4 | 750 | 429 | 321 | A | Hillerup, Peter (C7) | B | Manji, Fatemah (C14) |
1 | 750 | 410 | 340 | B | Lavoie, Cecily (C9) | B | Rosen, Andrew (C8) |
2 | 750 | 407 | 343 | B | Dunlop, Merran (C10) | A | Hillerup, Peter (C7) |
6 | 748 | 408 | 340 | B | Lavoie, Cecily (C9) | A | Bialo, Evan (C1) |
14 | 746 | 387 | 359 | A | Hopkins, Peter (C3) | A | Gopaul, Harry (C4) |
5 | 745 | 404 | 341 | A | Hillerup, Peter (C7) | A | Henkelman, Emilie (C5) |
11 | 745 | 432 | 313 | B | Lavoie, Cecily (C9) | B | Manji, Fatemah (C14) |
13 | 744 | 417 | 327 | A | Henkelman, Emilie (C5) | A | Grierson, Pauline (C6) |
11 | 743 | 373 | 370 | A | Hopkins, Peter (C3) | B | Rosen, Andrew (C8) |
1 | 742 | 442 | 300 | B | Katgara, Mickie (C11) | B | Dunlop, Merran (C10) |
8 | 741 | 377 | 364 | A | Hopkins, Peter (C3) | B | Katgara, Mickie (C11) |
10 | 741 | 430 | 311 | B | Katgara, Mickie (C11) | A | Gopaul, Harry (C4) |
13 | 741 | 381 | 360 | B | Chaitanya, Jj (C12) | B | Katgara, Mickie (C11) |
12 | 736 | 408 | 328 | B | Lavoie, Cecily (C9) | A | Grierson, Pauline (C6) |
10 | 734 | 386 | 348 | A | Bialo, Evan (C1) | A | Henkelman, Emilie (C5) |
6 | 734 | 466 | 268 | A | Hazzard, Jason (C2) | B | Chaitanya, Jj (C12) |
3 | 733 | 425 | 308 | A | Bialo, Evan (C1) | B | Chaitanya, Jj (C12) |
7 | 731 | 423 | 308 | A | Hopkins, Peter (C3) | B | Yadav, Manuprabha (C13) |
4 | 731 | 390 | 341 | A | Gopaul, Harry (C4) | A | Grierson, Pauline (C6) |
1 | 731 | 390 | 341 | A | Hillerup, Peter (C7) | A | Grierson, Pauline (C6) |
8 | 730 | 383 | 347 | A | Bialo, Evan (C1) | A | Hillerup, Peter (C7) |
5 | 729 | 427 | 302 | A | Grierson, Pauline (C6) | B | Manji, Fatemah (C14) |
4 | 729 | 400 | 329 | B | Lavoie, Cecily (C9) | B | Yadav, Manuprabha (C13) |
10 | 729 | 396 | 333 | B | Lavoie, Cecily (C9) | A | Hazzard, Jason (C2) |
8 | 728 | 366 | 362 | A | Gopaul, Harry (C4) | B | Manji, Fatemah (C14) |
10 | 728 | 388 | 340 | B | Rosen, Andrew (C8) | B | Manji, Fatemah (C14) |
14 | 726 | 363 | 363 | B | Dunlop, Merran (C10) | A | Grierson, Pauline (C6) |
13 | 726 | 466 | 260 | B | Manji, Fatemah (C14) | B | Yadav, Manuprabha (C13) |
9 | 725 | 363 | 362 | A | Hillerup, Peter (C7) | B | Yadav, Manuprabha (C13) |
4 | 724 | 376 | 348 | B | Katgara, Mickie (C11) | A | Bialo, Evan (C1) |
12 | 721 | 384 | 337 | A | Henkelman, Emilie (C5) | A | Hazzard, Jason (C2) |
2 | 719 | 419 | 300 | A | Hazzard, Jason (C2) | A | Gopaul, Harry (C4) |
11 | 718 | 374 | 344 | A | Hazzard, Jason (C2) | A | Grierson, Pauline (C6) |
9 | 716 | 384 | 332 | B | Lavoie, Cecily (C9) | B | Katgara, Mickie (C11) |
6 | 709 | 360 | 349 | A | Hopkins, Peter (C3) | B | Manji, Fatemah (C14) |
14 | 704 | 393 | 311 | B | Yadav, Manuprabha (C13) | B | Manji, Fatemah (C14) |
7 | 703 | 383 | 320 | A | Hillerup, Peter (C7) | B | Lavoie, Cecily (C9) |
13 | 700 | 401 | 299 | A | Hazzard, Jason (C2) | A | Bialo, Evan (C1) |
2 | 700 | 405 | 295 | B | Chaitanya, Jj (C12) | B | Lavoie, Cecily (C9) |
6 | 698 | 396 | 302 | A | Henkelman, Emilie (C5) | B | Yadav, Manuprabha (C13) |
2 | 695 | 395 | 300 | A | Hopkins, Peter (C3) | A | Grierson, Pauline (C6) |
13 | 692 | 367 | 325 | A | Hopkins, Peter (C3) | A | Gopaul, Harry (C4) |
3 | 691 | 393 | 298 | A | Hazzard, Jason (C2) | A | Hillerup, Peter (C7) |
3 | 690 | 356 | 334 | B | Rosen, Andrew (C8) | B | Yadav, Manuprabha (C13) |
5 | 685 | 371 | 314 | A | Gopaul, Harry (C4) | B | Yadav, Manuprabha (C13) |
14 | 681 | 384 | 297 | B | Rosen, Andrew (C8) | A | Bialo, Evan (C1) |
11 | 681 | 402 | 279 | B | Katgara, Mickie (C11) | B | Yadav, Manuprabha (C13) |
4 | 681 | 369 | 312 | B | Chaitanya, Jj (C12) | A | Henkelman, Emilie (C5) |
12 | 679 | 361 | 318 | A | Hopkins, Peter (C3) | A | Bialo, Evan (C1) |
11 | 679 | 368 | 311 | A | Hillerup, Peter (C7) | B | Chaitanya, Jj (C12) |
13 | 678 | 348 | 330 | B | Dunlop, Merran (C10) | B | Lavoie, Cecily (C9) |
3 | 678 | 348 | 330 | B | Katgara, Mickie (C11) | A | Grierson, Pauline (C6) |
13 | 676 | 352 | 324 | B | Rosen, Andrew (C8) | A | Hillerup, Peter (C7) |
7 | 673 | 370 | 303 | B | Dunlop, Merran (C10) | A | Grierson, Pauline (C6) |
8 | 672 | 342 | 330 | B | Rosen, Andrew (C8) | B | Dunlop, Merran (C10) |
5 | 670 | 390 | 280 | A | Bialo, Evan (C1) | B | Dunlop, Merran (C10) |
5 | 670 | 382 | 288 | A | Hazzard, Jason (C2) | B | Katgara, Mickie (C11) |
3 | 666 | 352 | 314 | B | Dunlop, Merran (C10) | B | Manji, Fatemah (C14) |
5 | 661 | 356 | 305 | B | Rosen, Andrew (C8) | B | Chaitanya, Jj (C12) |
6 | 656 | 329 | 327 | B | Katgara, Mickie (C11) | A | Hillerup, Peter (C7) |
8 | 655 | 329 | 326 | A | Grierson, Pauline (C6) | B | Chaitanya, Jj (C12) |
2 | 650 | 340 | 310 | A | Henkelman, Emilie (C5) | B | Rosen, Andrew (C8) |
12 | 648 | 338 | 310 | B | Yadav, Manuprabha (C13) | B | Dunlop, Merran (C10) |
3 | 647 | 363 | 284 | B | Lavoie, Cecily (C9) | A | Gopaul, Harry (C4) |
10 | 645 | 324 | 321 | B | Dunlop, Merran (C10) | B | Chaitanya, Jj (C12) |
6 | 640 | 329 | 311 | B | Rosen, Andrew (C8) | A | Grierson, Pauline (C6) |
9 | 637 | 320 | 317 | A | Henkelman, Emilie (C5) | B | Manji, Fatemah (C14) |
6 | 634 | 347 | 287 | A | Gopaul, Harry (C4) | B | Dunlop, Merran (C10) |
1 | 631 | 381 | 250 | B | Chaitanya, Jj (C12) | B | Yadav, Manuprabha (C13) |
4 | 625 | 322 | 303 | A | Hopkins, Peter (C3) | B | Dunlop, Merran (C10) |
11 | 598 | 341 | 257 | A | Henkelman, Emilie (C5) | B | Dunlop, Merran (C10) |
12 | 582 | 361 | 221 | A | Gopaul, Harry (C4) | A | Hillerup, Peter (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.