Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
9 | 320 | 317 | A | Henkelman, Emilie (C5) | Manji, Fatemah (C14) |
4 | 322 | 303 | A | Hopkins, Peter (C3) | Dunlop, Merran (C10) |
10 | 324 | 321 | B | Dunlop, Merran (C10) | Chaitanya, Jj (C12) |
8 | 329 | 326 | A | Grierson, Pauline (C6) | Chaitanya, Jj (C12) |
6 | 329 | 311 | B | Rosen, Andrew (C8) | Grierson, Pauline (C6) |
6 | 329 | 327 | B | Katgara, Mickie (C11) | Hillerup, Peter (C7) |
12 | 338 | 310 | B | Yadav, Manuprabha (C13) | Dunlop, Merran (C10) |
2 | 340 | 310 | A | Henkelman, Emilie (C5) | Rosen, Andrew (C8) |
11 | 341 | 257 | A | Henkelman, Emilie (C5) | Dunlop, Merran (C10) |
8 | 342 | 330 | B | Rosen, Andrew (C8) | Dunlop, Merran (C10) |
6 | 347 | 287 | A | Gopaul, Harry (C4) | Dunlop, Merran (C10) |
13 | 348 | 330 | B | Dunlop, Merran (C10) | Lavoie, Cecily (C9) |
3 | 348 | 330 | B | Katgara, Mickie (C11) | Grierson, Pauline (C6) |
13 | 352 | 324 | B | Rosen, Andrew (C8) | Hillerup, Peter (C7) |
3 | 352 | 314 | B | Dunlop, Merran (C10) | Manji, Fatemah (C14) |
3 | 356 | 334 | B | Rosen, Andrew (C8) | Yadav, Manuprabha (C13) |
5 | 356 | 305 | B | Rosen, Andrew (C8) | Chaitanya, Jj (C12) |
6 | 360 | 349 | A | Hopkins, Peter (C3) | Manji, Fatemah (C14) |
12 | 361 | 318 | A | Hopkins, Peter (C3) | Bialo, Evan (C1) |
12 | 361 | 221 | A | Gopaul, Harry (C4) | Hillerup, Peter (C7) |
9 | 363 | 362 | A | Hillerup, Peter (C7) | Yadav, Manuprabha (C13) |
3 | 363 | 284 | B | Lavoie, Cecily (C9) | Gopaul, Harry (C4) |
8 | 366 | 362 | A | Gopaul, Harry (C4) | Manji, Fatemah (C14) |
13 | 367 | 325 | A | Hopkins, Peter (C3) | Gopaul, Harry (C4) |
11 | 368 | 311 | A | Hillerup, Peter (C7) | Chaitanya, Jj (C12) |
4 | 369 | 312 | B | Chaitanya, Jj (C12) | Henkelman, Emilie (C5) |
7 | 370 | 303 | B | Dunlop, Merran (C10) | Grierson, Pauline (C6) |
5 | 371 | 314 | A | Gopaul, Harry (C4) | Yadav, Manuprabha (C13) |
11 | 373 | 370 | A | Hopkins, Peter (C3) | Rosen, Andrew (C8) |
11 | 374 | 344 | A | Hazzard, Jason (C2) | Grierson, Pauline (C6) |
4 | 376 | 348 | B | Katgara, Mickie (C11) | Bialo, Evan (C1) |
8 | 377 | 364 | A | Hopkins, Peter (C3) | Katgara, Mickie (C11) |
1 | 381 | 250 | B | Chaitanya, Jj (C12) | Yadav, Manuprabha (C13) |
12 | 381 | 378 | B | Chaitanya, Jj (C12) | Manji, Fatemah (C14) |
13 | 381 | 360 | B | Chaitanya, Jj (C12) | Katgara, Mickie (C11) |
5 | 382 | 288 | A | Hazzard, Jason (C2) | Katgara, Mickie (C11) |
9 | 382 | 381 | B | Rosen, Andrew (C8) | Gopaul, Harry (C4) |
8 | 383 | 347 | A | Bialo, Evan (C1) | Hillerup, Peter (C7) |
7 | 383 | 320 | A | Hillerup, Peter (C7) | Lavoie, Cecily (C9) |
12 | 384 | 337 | A | Henkelman, Emilie (C5) | Hazzard, Jason (C2) |
14 | 384 | 297 | B | Rosen, Andrew (C8) | Bialo, Evan (C1) |
9 | 384 | 332 | B | Lavoie, Cecily (C9) | Katgara, Mickie (C11) |
10 | 386 | 348 | A | Bialo, Evan (C1) | Henkelman, Emilie (C5) |
14 | 387 | 359 | A | Hopkins, Peter (C3) | Gopaul, Harry (C4) |
10 | 388 | 340 | B | Rosen, Andrew (C8) | Manji, Fatemah (C14) |
5 | 390 | 280 | A | Bialo, Evan (C1) | Dunlop, Merran (C10) |
4 | 390 | 341 | A | Gopaul, Harry (C4) | Grierson, Pauline (C6) |
1 | 390 | 341 | A | Hillerup, Peter (C7) | Grierson, Pauline (C6) |
14 | 392 | 364 | A | Hillerup, Peter (C7) | Chaitanya, Jj (C12) |
3 | 393 | 298 | A | Hazzard, Jason (C2) | Hillerup, Peter (C7) |
14 | 393 | 311 | B | Yadav, Manuprabha (C13) | Manji, Fatemah (C14) |
2 | 395 | 300 | A | Hopkins, Peter (C3) | Grierson, Pauline (C6) |
6 | 396 | 302 | A | Henkelman, Emilie (C5) | Yadav, Manuprabha (C13) |
10 | 396 | 333 | B | Lavoie, Cecily (C9) | Hazzard, Jason (C2) |
7 | 399 | 366 | A | Bialo, Evan (C1) | Rosen, Andrew (C8) |
4 | 400 | 329 | B | Lavoie, Cecily (C9) | Yadav, Manuprabha (C13) |
5 | 400 | 360 | B | Lavoie, Cecily (C9) | Hopkins, Peter (C3) |
13 | 401 | 299 | A | Hazzard, Jason (C2) | Bialo, Evan (C1) |
11 | 402 | 279 | B | Katgara, Mickie (C11) | Yadav, Manuprabha (C13) |
5 | 404 | 341 | A | Hillerup, Peter (C7) | Henkelman, Emilie (C5) |
2 | 405 | 295 | B | Chaitanya, Jj (C12) | Lavoie, Cecily (C9) |
2 | 407 | 343 | B | Dunlop, Merran (C10) | Hillerup, Peter (C7) |
8 | 408 | 355 | A | Henkelman, Emilie (C5) | Lavoie, Cecily (C9) |
6 | 408 | 340 | B | Lavoie, Cecily (C9) | Bialo, Evan (C1) |
12 | 408 | 328 | B | Lavoie, Cecily (C9) | Grierson, Pauline (C6) |
14 | 408 | 378 | B | Katgara, Mickie (C11) | Henkelman, Emilie (C5) |
11 | 410 | 398 | A | Gopaul, Harry (C4) | Bialo, Evan (C1) |
1 | 410 | 340 | B | Lavoie, Cecily (C9) | Rosen, Andrew (C8) |
4 | 413 | 338 | B | Rosen, Andrew (C8) | Hazzard, Jason (C2) |
13 | 417 | 327 | A | Henkelman, Emilie (C5) | Grierson, Pauline (C6) |
2 | 419 | 300 | A | Hazzard, Jason (C2) | Gopaul, Harry (C4) |
9 | 419 | 404 | A | Hopkins, Peter (C3) | Chaitanya, Jj (C12) |
2 | 421 | 337 | B | Katgara, Mickie (C11) | Manji, Fatemah (C14) |
7 | 422 | 345 | A | Hazzard, Jason (C2) | Manji, Fatemah (C14) |
7 | 423 | 308 | A | Hopkins, Peter (C3) | Yadav, Manuprabha (C13) |
7 | 424 | 329 | B | Chaitanya, Jj (C12) | Gopaul, Harry (C4) |
3 | 425 | 308 | A | Bialo, Evan (C1) | Chaitanya, Jj (C12) |
5 | 427 | 302 | A | Grierson, Pauline (C6) | Manji, Fatemah (C14) |
4 | 429 | 321 | A | Hillerup, Peter (C7) | Manji, Fatemah (C14) |
14 | 430 | 387 | A | Hazzard, Jason (C2) | Lavoie, Cecily (C9) |
10 | 430 | 311 | B | Katgara, Mickie (C11) | Gopaul, Harry (C4) |
3 | 432 | 369 | A | Hopkins, Peter (C3) | Henkelman, Emilie (C5) |
11 | 432 | 313 | B | Lavoie, Cecily (C9) | Manji, Fatemah (C14) |
10 | 438 | 395 | A | Hopkins, Peter (C3) | Hillerup, Peter (C7) |
1 | 442 | 300 | B | Katgara, Mickie (C11) | Dunlop, Merran (C10) |
1 | 444 | 306 | A | Bialo, Evan (C1) | Manji, Fatemah (C14) |
9 | 452 | 317 | A | Bialo, Evan (C1) | Grierson, Pauline (C6) |
1 | 460 | 296 | A | Gopaul, Harry (C4) | Henkelman, Emilie (C5) |
6 | 466 | 268 | A | Hazzard, Jason (C2) | Chaitanya, Jj (C12) |
13 | 466 | 260 | B | Manji, Fatemah (C14) | Yadav, Manuprabha (C13) |
10 | 474 | 302 | A | Grierson, Pauline (C6) | Yadav, Manuprabha (C13) |
12 | 478 | 321 | B | Rosen, Andrew (C8) | Katgara, Mickie (C11) |
7 | 492 | 284 | B | Katgara, Mickie (C11) | Henkelman, Emilie (C5) |
8 | 495 | 270 | A | Hazzard, Jason (C2) | Yadav, Manuprabha (C13) |
1 | 529 | 241 | A | Hopkins, Peter (C3) | Hazzard, Jason (C2) |
2 | 543 | 228 | A | Bialo, Evan (C1) | Yadav, Manuprabha (C13) |
9 | 552 | 271 | A | Hazzard, Jason (C2) | Dunlop, Merran (C10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.