Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Bialo, Evan | 0 | 0 | 14 | 2 | 7 | 13 | 1 | 8 | 12 | 1 | 8 | 11 | 2 | 9 | 10 | 2 | 10 | 9 | 1 | 9 | 8 | 1 | 9 | 7 | 2 | 8 | 6 | 2 | 10 | 5 | 1 | 10 | 4 | 1 | 8 | 3 | 2 | 7 | 2 | 2 | 10 |
2 | Hazzard, Jason | 0 | 0 | 3 | 2 | 8 | 4 | 1 | 8 | 7 | 1 | 7 | 8 | 2 | 9 | 11 | 2 | 10 | 12 | 1 | 10 | 14 | 1 | 10 | 13 | 2 | 10 | 10 | 2 | 10 | 9 | 1 | 9 | 6 | 1 | 10 | 5 | 2 | 10 | 1 | 1 | 10 |
3 | Hopkins, Peter | 0 | 0 | 2 | 1 | 8 | 6 | 2 | 9 | 5 | 2 | 9 | 10 | 1 | 7 | 9 | 1 | 7 | 14 | 2 | 7 | 13 | 2 | 7 | 11 | 1 | 7 | 12 | 1 | 7 | 7 | 2 | 7 | 8 | 2 | 7 | 1 | 1 | 7 | 4 | 1 | 7 |
4 | Gopaul, Harry | 0 | 0 | 5 | 1 | 8 | 2 | 2 | 8 | 9 | 2 | 8 | 6 | 1 | 8 | 13 | 1 | 9 | 10 | 2 | 8 | 12 | 2 | 9 | 14 | 1 | 8 | 8 | 1 | 9 | 11 | 2 | 8 | 1 | 2 | 8 | 7 | 1 | 8 | 3 | 2 | 7 |
5 | Henkelman, Emilie | 0 | 0 | 4 | 2 | 8 | 8 | 1 | 9 | 3 | 1 | 9 | 12 | 2 | 10 | 7 | 2 | 8 | 13 | 1 | 10 | 11 | 1 | 10 | 9 | 2 | 9 | 14 | 2 | 8 | 1 | 2 | 10 | 10 | 1 | 9 | 2 | 1 | 10 | 6 | 2 | 8 |
6 | Grierson, Pauline | 0 | 0 | 7 | 2 | 9 | 3 | 1 | 9 | 11 | 1 | 10 | 4 | 2 | 8 | 14 | 2 | 8 | 8 | 1 | 9 | 10 | 1 | 8 | 12 | 2 | 10 | 1 | 1 | 10 | 13 | 1 | 8 | 2 | 2 | 10 | 9 | 2 | 8 | 5 | 1 | 8 |
7 | Hillerup, Peter | 0 | 0 | 6 | 1 | 9 | 10 | 2 | 7 | 2 | 2 | 7 | 14 | 1 | 8 | 5 | 1 | 8 | 11 | 2 | 8 | 9 | 2 | 8 | 1 | 1 | 8 | 13 | 1 | 8 | 3 | 1 | 7 | 12 | 2 | 8 | 4 | 2 | 8 | 8 | 1 | 8 |
8 | Rosen, Andrew | 0 | 0 | 9 | 1 | 9 | 5 | 2 | 9 | 13 | 2 | 9 | 2 | 1 | 9 | 12 | 1 | 9 | 6 | 2 | 9 | 1 | 2 | 9 | 10 | 1 | 9 | 4 | 2 | 9 | 14 | 2 | 9 | 3 | 1 | 7 | 11 | 1 | 10 | 7 | 2 | 8 |
9 | Lavoie, Cecily | 0 | 0 | 8 | 2 | 9 | 12 | 1 | 10 | 4 | 1 | 8 | 13 | 2 | 10 | 3 | 2 | 7 | 1 | 2 | 9 | 7 | 1 | 8 | 5 | 1 | 9 | 11 | 2 | 9 | 2 | 2 | 9 | 14 | 1 | 9 | 6 | 1 | 8 | 10 | 2 | 9 |
10 | Dunlop, Merran | 0 | 0 | 11 | 2 | 10 | 7 | 1 | 7 | 14 | 1 | 10 | 3 | 2 | 7 | 1 | 1 | 10 | 4 | 1 | 8 | 6 | 2 | 8 | 8 | 2 | 9 | 2 | 1 | 10 | 12 | 1 | 10 | 5 | 2 | 9 | 13 | 2 | 9 | 9 | 1 | 9 |
11 | Katgara, Mickie | 0 | 0 | 10 | 1 | 10 | 14 | 2 | 10 | 6 | 2 | 10 | 1 | 1 | 9 | 2 | 1 | 10 | 7 | 1 | 8 | 5 | 2 | 10 | 3 | 2 | 7 | 9 | 1 | 9 | 4 | 1 | 8 | 13 | 2 | 10 | 8 | 2 | 10 | 12 | 1 | 10 |
12 | Chaitanya, Jj | 0 | 0 | 13 | 1 | 10 | 9 | 2 | 10 | 1 | 2 | 8 | 5 | 1 | 10 | 8 | 2 | 9 | 2 | 2 | 10 | 4 | 1 | 9 | 6 | 1 | 10 | 3 | 2 | 7 | 10 | 2 | 10 | 7 | 1 | 8 | 14 | 1 | 9 | 11 | 2 | 10 |
13 | Yadav, Manuprabha | 0 | 0 | 12 | 2 | 10 | 1 | 2 | 8 | 8 | 1 | 9 | 9 | 1 | 10 | 4 | 2 | 9 | 5 | 2 | 10 | 3 | 1 | 7 | 2 | 1 | 10 | 7 | 2 | 8 | 6 | 2 | 8 | 11 | 1 | 10 | 10 | 1 | 9 | 14 | 2 | 9 |
14 | Manji, Fatemah | 0 | 0 | 1 | 1 | 7 | 11 | 1 | 10 | 10 | 2 | 10 | 7 | 2 | 8 | 6 | 1 | 8 | 3 | 1 | 7 | 2 | 2 | 10 | 4 | 2 | 8 | 5 | 1 | 8 | 8 | 1 | 9 | 9 | 2 | 9 | 12 | 2 | 9 | 13 | 1 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.