Back to round index.
# | Player | Firsts | Seconds | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Bialo, Evan | 4 | 3 | 7 | 2 | 8 | 6 | 2 | 10 | 5 | 1 | 10 | 4 | 1 | 8 | 3 | 2 | 7 | 2 | 2 | 10 |
2 | Hazzard, Jason | 4 | 3 | 13 | 2 | 10 | 10 | 2 | 10 | 9 | 1 | 9 | 6 | 1 | 10 | 5 | 2 | 10 | 1 | 1 | 10 |
3 | Hopkins, Peter | 3 | 4 | 11 | 1 | 7 | 12 | 1 | 7 | 7 | 2 | 7 | 8 | 2 | 7 | 1 | 1 | 7 | 4 | 1 | 7 |
4 | Gopaul, Harry | 3 | 4 | 14 | 1 | 8 | 8 | 1 | 9 | 11 | 2 | 8 | 1 | 2 | 8 | 7 | 1 | 8 | 3 | 2 | 7 |
5 | Henkelman, Emilie | 4 | 3 | 9 | 2 | 9 | 14 | 2 | 8 | 1 | 2 | 10 | 10 | 1 | 9 | 2 | 1 | 10 | 6 | 2 | 8 |
6 | Grierson, Pauline | 4 | 3 | 12 | 2 | 10 | 1 | 1 | 10 | 13 | 1 | 8 | 2 | 2 | 10 | 9 | 2 | 8 | 5 | 1 | 8 |
7 | Hillerup, Peter | 3 | 4 | 1 | 1 | 8 | 13 | 1 | 8 | 3 | 1 | 7 | 12 | 2 | 8 | 4 | 2 | 8 | 8 | 1 | 8 |
8 | Rosen, Andrew | 3 | 4 | 10 | 1 | 9 | 4 | 2 | 9 | 14 | 2 | 9 | 3 | 1 | 7 | 11 | 1 | 10 | 7 | 2 | 8 |
9 | Lavoie, Cecily | 3 | 4 | 5 | 1 | 9 | 11 | 2 | 9 | 2 | 2 | 9 | 14 | 1 | 9 | 6 | 1 | 8 | 10 | 2 | 9 |
10 | Dunlop, Merran | 4 | 3 | 8 | 2 | 9 | 2 | 1 | 10 | 12 | 1 | 10 | 5 | 2 | 9 | 13 | 2 | 9 | 9 | 1 | 9 |
11 | Katgara, Mickie | 4 | 3 | 3 | 2 | 7 | 9 | 1 | 9 | 4 | 1 | 8 | 13 | 2 | 10 | 8 | 2 | 10 | 12 | 1 | 10 |
12 | Chaitanya, Jj | 3 | 4 | 6 | 1 | 10 | 3 | 2 | 7 | 10 | 2 | 10 | 7 | 1 | 8 | 14 | 1 | 9 | 11 | 2 | 10 |
13 | Yadav, Manuprabha | 3 | 4 | 2 | 1 | 10 | 7 | 2 | 8 | 6 | 2 | 8 | 11 | 1 | 10 | 10 | 1 | 9 | 14 | 2 | 9 |
14 | Manji, Fatemah | 4 | 3 | 4 | 2 | 8 | 5 | 1 | 8 | 8 | 1 | 9 | 9 | 2 | 9 | 12 | 2 | 9 | 13 | 1 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.