Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +288 | 955 | 971 | +16 | A | Hopkins, Peter (C3) | 1W:529-241:C2 | 2nd vs. C6 @9 |
2 | 1–0 | +164 | 911 | 924 | +13 | A | Gopaul, Harry (C4) | 1W:460-296:C5 | 2nd vs. C2 @8 |
3 | 1–0 | +142 | 545 | 562 | +17 | B | Katgara, Mickie (C11) | 1W:442-300:C10 | 2nd vs. C14 @10 |
4 | 1–0 | +138 | 1039 | 1041 | +2 | A | Bialo, Evan (C1) | 2W:444-306:C14 | 1st vs. C13 @8 |
5 | 1–0 | +131 | 500 | 515 | +15 | B | Chaitanya, Jj (C12) | 1W:381-250:C13 | 2nd vs. C9 @10 |
6 | 1–0 | +70 | 672 | 688 | +16 | B | Lavoie, Cecily (C9) | 2W:410-340:C8 | 1st vs. C12 @10 |
7 | 1–0 | +49 | 725 | 741 | +16 | A | Hillerup, Peter (C7) | 1W:390-341:C6 | 2nd vs. C10 @7 |
8 | 0–1 | −49 | 753 | 743 | −10 | A | Grierson, Pauline (C6) | 2L:341-390:C7 | 1st vs. C3 @9 |
9 | 0–1 | −70 | 711 | 701 | −10 | B | Rosen, Andrew (C8) | 1L:340-410:C9 | 2nd vs. C5 @9 |
10 | 0–1 | −131 | 500 | 490 | −10 | B | Yadav, Manuprabha (C13) | 2L:250-381:C12 | 2nd vs. C1 @8 |
11 | 0–1 | −138 | 387 | 385 | −2 | B | Manji, Fatemah (C14) | 1L:306-444:C1 | 1st vs. C11 @10 |
12 | 0–1 | −142 | 594 | 584 | −10 | B | Dunlop, Merran (C10) | 2L:300-442:C11 | 1st vs. C7 @7 |
13 | 0–1 | −164 | 850 | 841 | −9 | A | Henkelman, Emilie (C5) | 2L:296-460:C4 | 1st vs. C8 @9 |
14 | 0–1 | −288 | 984 | 974 | −10 | A | Hazzard, Jason (C2) | 2L:241-529:C3 | 1st vs. C4 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.