Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
494 | 545 | 1039 | 4 | 376 | 348 | B | Katgara, Mickie (C11) | Bialo, Evan (C1) |
411 | 500 | 911 | 7 | 424 | 329 | B | Chaitanya, Jj (C12) | Gopaul, Harry (C4) |
367 | 672 | 1039 | 6 | 408 | 340 | B | Lavoie, Cecily (C9) | Bialo, Evan (C1) |
366 | 545 | 911 | 10 | 430 | 311 | B | Katgara, Mickie (C11) | Gopaul, Harry (C4) |
345 | 500 | 845 | 4 | 369 | 312 | B | Chaitanya, Jj (C12) | Henkelman, Emilie (C5) |
328 | 711 | 1039 | 14 | 384 | 297 | B | Rosen, Andrew (C8) | Bialo, Evan (C1) |
314 | 672 | 986 | 10 | 396 | 333 | B | Lavoie, Cecily (C9) | Hazzard, Jason (C2) |
300 | 545 | 845 | 7 | 492 | 284 | B | Katgara, Mickie (C11) | Henkelman, Emilie (C5) |
300 | 545 | 845 | 14 | 408 | 378 | B | Katgara, Mickie (C11) | Henkelman, Emilie (C5) |
283 | 672 | 955 | 5 | 400 | 360 | B | Lavoie, Cecily (C9) | Hopkins, Peter (C3) |
275 | 711 | 986 | 4 | 413 | 338 | B | Rosen, Andrew (C8) | Hazzard, Jason (C2) |
239 | 672 | 911 | 3 | 363 | 284 | B | Lavoie, Cecily (C9) | Gopaul, Harry (C4) |
208 | 545 | 753 | 3 | 348 | 330 | B | Katgara, Mickie (C11) | Grierson, Pauline (C6) |
200 | 711 | 911 | 9 | 382 | 381 | B | Rosen, Andrew (C8) | Gopaul, Harry (C4) |
180 | 545 | 725 | 6 | 329 | 327 | B | Katgara, Mickie (C11) | Hillerup, Peter (C7) |
172 | 500 | 672 | 2 | 405 | 295 | B | Chaitanya, Jj (C12) | Lavoie, Cecily (C9) |
159 | 594 | 753 | 7 | 370 | 303 | B | Dunlop, Merran (C10) | Grierson, Pauline (C6) |
141 | 845 | 986 | 12 | 384 | 337 | A | Henkelman, Emilie (C5) | Hazzard, Jason (C2) |
131 | 594 | 725 | 2 | 407 | 343 | B | Dunlop, Merran (C10) | Hillerup, Peter (C7) |
128 | 911 | 1039 | 11 | 410 | 398 | A | Gopaul, Harry (C4) | Bialo, Evan (C1) |
120 | 725 | 845 | 5 | 404 | 341 | A | Hillerup, Peter (C7) | Henkelman, Emilie (C5) |
120 | 387 | 507 | 13 | 466 | 260 | B | Manji, Fatemah (C14) | Yadav, Manuprabha (C13) |
87 | 507 | 594 | 12 | 338 | 310 | B | Yadav, Manuprabha (C13) | Dunlop, Merran (C10) |
84 | 955 | 1039 | 12 | 361 | 318 | A | Hopkins, Peter (C3) | Bialo, Evan (C1) |
81 | 672 | 753 | 12 | 408 | 328 | B | Lavoie, Cecily (C9) | Grierson, Pauline (C6) |
78 | 594 | 672 | 13 | 348 | 330 | B | Dunlop, Merran (C10) | Lavoie, Cecily (C9) |
53 | 986 | 1039 | 13 | 401 | 299 | A | Hazzard, Jason (C2) | Bialo, Evan (C1) |
49 | 545 | 594 | 1 | 442 | 300 | B | Katgara, Mickie (C11) | Dunlop, Merran (C10) |
45 | 500 | 545 | 13 | 381 | 360 | B | Chaitanya, Jj (C12) | Katgara, Mickie (C11) |
42 | 711 | 753 | 6 | 329 | 311 | B | Rosen, Andrew (C8) | Grierson, Pauline (C6) |
39 | 672 | 711 | 1 | 410 | 340 | B | Lavoie, Cecily (C9) | Rosen, Andrew (C8) |
31 | 955 | 986 | 1 | 529 | 241 | A | Hopkins, Peter (C3) | Hazzard, Jason (C2) |
28 | 725 | 753 | 1 | 390 | 341 | A | Hillerup, Peter (C7) | Grierson, Pauline (C6) |
14 | 711 | 725 | 13 | 352 | 324 | B | Rosen, Andrew (C8) | Hillerup, Peter (C7) |
7 | 500 | 507 | 1 | 381 | 250 | B | Chaitanya, Jj (C12) | Yadav, Manuprabha (C13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.