Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $100 | Sokol, Joshua (A1) 11-3 +1060 |
2 | Division A Rank: 2nd | $60 | Cappel, Jared (A2) 8-6 -21 |
3 | Division A Rank: 1st (from bottom) | 2018 EB EF | Popadynec, Andre (A3) 3-11 -1118 |
4 | High Blank Play | random prize | Nicholas Schneider, ZEATINS, 91 |
5 | High Non-Blank Play | random prize | Andre Popadynec, POSTDATE, 89 |
6 | Most Outrageous Phoney | random prize | Andre Popadynec, SPAGETTI, 76 |
7 | Division B Rank: 1st | $160 | Lobo, Yvonne (B3) 10-4 +766 |
8 | Division B Rank: 2nd | $80 | Kessler, Lisa (B10) 9-5 +596 |
9 | Division B Class Rank: 1st | Hon. Mention | Kessler, Lisa (B10) 9-5 +596 |
9 | Division B Class Rank: 1st | $70 | Megannety, Brenda (B8) 9-5 -70 |
10 | Division B Rank: 3rd | $65 | Cullman, Roger (B4) 9-5 +463 |
11 | Division B Rank: 1st (from bottom) | 2018 EB EF | Mikelait, Margaret (B11) 1-13 -848 |
12 | High Blank Play | random prize | Sharmaine Farini, EPIZ(O)ITE, 94 |
# | Description | Value | Winner(s) |
---|---|---|---|
13 | High Non-Blank Play | random prize | Lydia Keras, WIENERS, 116 |
14 | Most Outrageous Phoney | Paperback OTCWL2016 | Roger Cullman, RAINMAN, 82 |
15 | Division C Rank: 1st | $140 | Hopkins, Peter (C3) 13-1 +738 |
16 | Division C Rank: 2nd | $80 | Hazzard, Jason (C2) 10-4 +791 |
17 | Division C Class Rank: 1st | $70 | Rosen, Andrew (C8) 10-4 +363 |
18 | Division C Rank: 3rd | Hon. Mention | Rosen, Andrew (C8) 10-4 +363 |
18 | Division C Rank: 3rd | $65 | Katgara, Mickie (C11) 9-5 +417 |
19 | Division C Rank: 1st (from bottom) | 2018 EB EF | Manji, Fatemah (C14) 1-13 -634 |
20 | High Blank Play | random prize | Peter Hopkins, TENNISES, 122 |
21 | High Non-Blank Play | random prize | Pauline Grierson, INMATES, 110 |
22 | Most Outrageous Phoney | Paperback OTCWL2016 | Evan Bialo, FONY, 60 |
23 | M-W Word | Scrabble blanket | ? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.