Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
1 | 875 | 455 | 420 | A | Bowen, Bryn (#1) | C | Mikelait, Margaret (#13) |
6 | 874 | 446 | 428 | A | Bowen, Bryn (#1) | B | Farini, Sharmaine (#9) |
5 | 866 | 513 | 353 | A | Bowen, Bryn (#1) | A | Cappel, Jared (#2) |
7 | 843 | 465 | 378 | A | Lindzon, Fern (#3) | B | Stokoe, David (#5) |
1 | 842 | 448 | 394 | B | Farini, Sharmaine (#9) | B | Popadynec, Andre (#7) |
2 | 837 | 445 | 392 | A | Bowen, Bryn (#1) | B | Miransky, Anna (#8) |
2 | 833 | 440 | 393 | B | Farini, Sharmaine (#9) | A | Lindzon, Fern (#3) |
4 | 829 | 438 | 391 | C | Mikelait, Margaret (#13) | B | Popadynec, Andre (#7) |
7 | 828 | 424 | 404 | C | Shupak, Eli (#10) | B | Popadynec, Andre (#7) |
4 | 812 | 450 | 362 | A | Cappel, Jared (#2) | B | Miransky, Anna (#8) |
7 | 810 | 418 | 392 | B | Farini, Sharmaine (#9) | B | Kadanka, Marcela (#6) |
3 | 806 | 423 | 383 | A | Cappel, Jared (#2) | B | Stokoe, David (#5) |
4 | 804 | 485 | 319 | A | Lindzon, Fern (#3) | C | Wise, Lynda (#12) |
3 | 796 | 419 | 377 | A | Bowen, Bryn (#1) | A | Kaufman, Zev (#4) |
6 | 796 | 405 | 391 | A | Cappel, Jared (#2) | A | Lindzon, Fern (#3) |
1 | 795 | 521 | 274 | A | Lindzon, Fern (#3) | C | Littlejohn, Dave (#14) |
3 | 793 | 491 | 302 | C | Shupak, Eli (#10) | C | Wise, Lynda (#12) |
7 | 787 | 442 | 345 | A | Cappel, Jared (#2) | A | Bowen, Bryn (#1) |
2 | 782 | 423 | 359 | B | Popadynec, Andre (#7) | C | Littlejohn, Dave (#14) |
6 | 781 | 424 | 357 | C | Palazzo, Mad (#11) | C | Shupak, Eli (#10) |
4 | 775 | 464 | 311 | B | Kadanka, Marcela (#6) | C | Shupak, Eli (#10) |
6 | 774 | 449 | 325 | B | Stokoe, David (#5) | B | Popadynec, Andre (#7) |
1 | 774 | 435 | 339 | B | Kadanka, Marcela (#6) | A | Kaufman, Zev (#4) |
3 | 774 | 413 | 361 | B | Farini, Sharmaine (#9) | C | Littlejohn, Dave (#14) |
4 | 769 | 514 | 255 | C | Palazzo, Mad (#11) | C | Littlejohn, Dave (#14) |
5 | 768 | 402 | 366 | B | Kadanka, Marcela (#6) | B | Popadynec, Andre (#7) |
6 | 768 | 389 | 379 | C | Wise, Lynda (#12) | C | Littlejohn, Dave (#14) |
4 | 766 | 440 | 326 | B | Stokoe, David (#5) | A | Kaufman, Zev (#4) |
7 | 765 | 425 | 340 | A | Kaufman, Zev (#4) | C | Palazzo, Mad (#11) |
5 | 754 | 442 | 312 | A | Lindzon, Fern (#3) | C | Mikelait, Margaret (#13) |
5 | 749 | 384 | 365 | C | Palazzo, Mad (#11) | B | Stokoe, David (#5) |
3 | 734 | 372 | 362 | B | Popadynec, Andre (#7) | A | Lindzon, Fern (#3) |
1 | 727 | 495 | 232 | A | Cappel, Jared (#2) | C | Wise, Lynda (#12) |
6 | 722 | 420 | 302 | B | Kadanka, Marcela (#6) | C | Mikelait, Margaret (#13) |
6 | 720 | 371 | 349 | A | Kaufman, Zev (#4) | B | Miransky, Anna (#8) |
5 | 720 | 420 | 300 | B | Farini, Sharmaine (#9) | B | Miransky, Anna (#8) |
7 | 719 | 374 | 345 | B | Miransky, Anna (#8) | C | Littlejohn, Dave (#14) |
7 | 717 | 392 | 325 | C | Wise, Lynda (#12) | C | Mikelait, Margaret (#13) |
1 | 714 | 406 | 308 | B | Stokoe, David (#5) | C | Shupak, Eli (#10) |
2 | 696 | 394 | 302 | A | Cappel, Jared (#2) | C | Shupak, Eli (#10) |
4 | 694 | 379 | 315 | A | Bowen, Bryn (#1) | B | Farini, Sharmaine (#9) |
5 | 693 | 396 | 297 | A | Kaufman, Zev (#4) | C | Wise, Lynda (#12) |
1 | 687 | 395 | 292 | B | Miransky, Anna (#8) | C | Palazzo, Mad (#11) |
2 | 683 | 366 | 317 | C | Mikelait, Margaret (#13) | B | Kadanka, Marcela (#6) |
2 | 679 | 360 | 319 | C | Wise, Lynda (#12) | B | Stokoe, David (#5) |
2 | 677 | 366 | 311 | A | Kaufman, Zev (#4) | C | Palazzo, Mad (#11) |
5 | 677 | 370 | 307 | C | Littlejohn, Dave (#14) | C | Shupak, Eli (#10) |
3 | 663 | 343 | 320 | B | Miransky, Anna (#8) | B | Kadanka, Marcela (#6) |
3 | 655 | 348 | 307 | C | Mikelait, Margaret (#13) | C | Palazzo, Mad (#11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.