Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
3 | 10 | 372 | 362 | B | Popadynec, Andre (#7) | Lindzon, Fern (#3) |
6 | 10 | 389 | 379 | C | Wise, Lynda (#12) | Littlejohn, Dave (#14) |
6 | 14 | 405 | 391 | A | Cappel, Jared (#2) | Lindzon, Fern (#3) |
6 | 18 | 446 | 428 | A | Bowen, Bryn (#1) | Farini, Sharmaine (#9) |
5 | 19 | 384 | 365 | C | Palazzo, Mad (#11) | Stokoe, David (#5) |
7 | 20 | 424 | 404 | C | Shupak, Eli (#10) | Popadynec, Andre (#7) |
6 | 22 | 371 | 349 | A | Kaufman, Zev (#4) | Miransky, Anna (#8) |
3 | 23 | 343 | 320 | B | Miransky, Anna (#8) | Kadanka, Marcela (#6) |
7 | 26 | 418 | 392 | B | Farini, Sharmaine (#9) | Kadanka, Marcela (#6) |
7 | 29 | 374 | 345 | B | Miransky, Anna (#8) | Littlejohn, Dave (#14) |
1 | 35 | 455 | 420 | A | Bowen, Bryn (#1) | Mikelait, Margaret (#13) |
5 | 36 | 402 | 366 | B | Kadanka, Marcela (#6) | Popadynec, Andre (#7) |
3 | 40 | 423 | 383 | A | Cappel, Jared (#2) | Stokoe, David (#5) |
2 | 41 | 360 | 319 | C | Wise, Lynda (#12) | Stokoe, David (#5) |
3 | 41 | 348 | 307 | C | Mikelait, Margaret (#13) | Palazzo, Mad (#11) |
3 | 42 | 419 | 377 | A | Bowen, Bryn (#1) | Kaufman, Zev (#4) |
2 | 47 | 440 | 393 | B | Farini, Sharmaine (#9) | Lindzon, Fern (#3) |
4 | 47 | 438 | 391 | C | Mikelait, Margaret (#13) | Popadynec, Andre (#7) |
2 | 49 | 366 | 317 | C | Mikelait, Margaret (#13) | Kadanka, Marcela (#6) |
3 | 52 | 413 | 361 | B | Farini, Sharmaine (#9) | Littlejohn, Dave (#14) |
2 | 53 | 445 | 392 | A | Bowen, Bryn (#1) | Miransky, Anna (#8) |
1 | 54 | 448 | 394 | B | Farini, Sharmaine (#9) | Popadynec, Andre (#7) |
2 | 55 | 366 | 311 | A | Kaufman, Zev (#4) | Palazzo, Mad (#11) |
5 | 63 | 370 | 307 | C | Littlejohn, Dave (#14) | Shupak, Eli (#10) |
4 | 64 | 379 | 315 | A | Bowen, Bryn (#1) | Farini, Sharmaine (#9) |
2 | 64 | 423 | 359 | B | Popadynec, Andre (#7) | Littlejohn, Dave (#14) |
6 | 67 | 424 | 357 | C | Palazzo, Mad (#11) | Shupak, Eli (#10) |
7 | 67 | 392 | 325 | C | Wise, Lynda (#12) | Mikelait, Margaret (#13) |
7 | 85 | 425 | 340 | A | Kaufman, Zev (#4) | Palazzo, Mad (#11) |
7 | 87 | 465 | 378 | A | Lindzon, Fern (#3) | Stokoe, David (#5) |
4 | 88 | 450 | 362 | A | Cappel, Jared (#2) | Miransky, Anna (#8) |
2 | 92 | 394 | 302 | A | Cappel, Jared (#2) | Shupak, Eli (#10) |
1 | 96 | 435 | 339 | B | Kadanka, Marcela (#6) | Kaufman, Zev (#4) |
7 | 97 | 442 | 345 | A | Cappel, Jared (#2) | Bowen, Bryn (#1) |
1 | 98 | 406 | 308 | B | Stokoe, David (#5) | Shupak, Eli (#10) |
5 | 99 | 396 | 297 | A | Kaufman, Zev (#4) | Wise, Lynda (#12) |
1 | 103 | 395 | 292 | B | Miransky, Anna (#8) | Palazzo, Mad (#11) |
4 | 114 | 440 | 326 | B | Stokoe, David (#5) | Kaufman, Zev (#4) |
6 | 118 | 420 | 302 | B | Kadanka, Marcela (#6) | Mikelait, Margaret (#13) |
5 | 120 | 420 | 300 | B | Farini, Sharmaine (#9) | Miransky, Anna (#8) |
6 | 124 | 449 | 325 | B | Stokoe, David (#5) | Popadynec, Andre (#7) |
5 | 130 | 442 | 312 | A | Lindzon, Fern (#3) | Mikelait, Margaret (#13) |
4 | 153 | 464 | 311 | B | Kadanka, Marcela (#6) | Shupak, Eli (#10) |
5 | 160 | 513 | 353 | A | Bowen, Bryn (#1) | Cappel, Jared (#2) |
4 | 166 | 485 | 319 | A | Lindzon, Fern (#3) | Wise, Lynda (#12) |
3 | 189 | 491 | 302 | C | Shupak, Eli (#10) | Wise, Lynda (#12) |
1 | 247 | 521 | 274 | A | Lindzon, Fern (#3) | Littlejohn, Dave (#14) |
4 | 259 | 514 | 255 | C | Palazzo, Mad (#11) | Littlejohn, Dave (#14) |
1 | 263 | 495 | 232 | A | Cappel, Jared (#2) | Wise, Lynda (#12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.