Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +434 | 1736 | 1770 | +34 | A | Cappel, Jared (#2) | 1W:442-345:#1 |
2 | 6–1 | +275 | 1809 | 1825 | +16 | A | Bowen, Bryn (#1) | 2L:345-442:#2 |
3 | 5–2 | +217 | 1318 | 1374 | +56 | B | Farini, Sharmaine (#9) | 1W:418-392:#6 |
4 | 4–3 | +559 | 1726 | 1702 | −24 | A | Lindzon, Fern (#3) | 1W:465-378:#5 |
5 | 4–3 | +305 | 1410 | 1410 | +0 | B | Kadanka, Marcela (#6) | 2L:392-418:#9 |
6 | 4–3 | +9 | 1706 | 1690 | −16 | A | Kaufman, Zev (#4) | 2W:425-340:#11 |
7 | 3–4 | +149 | 1677 | 1648 | −29 | B | Stokoe, David (#5) | 2L:378-465:#3 |
8 | 3–4 | +61 | 1307 | 1304 | −3 | C | Palazzo, Mad (#11) | 1L:340-425:#4 |
9 | 3–4 | −128 | 1376 | 1374 | −2 | B | Miransky, Anna (#8) | 2W:374-345:#14 |
10 | 3–4 | −213 | 1036 | 1066 | +30 | C | Mikelait, Margaret (#13) | 2L:325-392:#12 |
11 | 3–4 | −599 | 1241 | 1248 | +7 | C | Wise, Lynda (#12) | 1W:392-325:#13 |
12 | 2–5 | −207 | 1394 | 1359 | −35 | B | Popadynec, Andre (#7) | 1L:404-424:#10 |
13 | 2–5 | −264 | 1313 | 1289 | −24 | C | Shupak, Eli (#10) | 2W:424-404:#7 |
14 | 1–6 | −598 | 777 | 779 | +2 | C | Littlejohn, Dave (#14) | 1L:345-374:#8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.