Back to round index.
#1 | Name: Bowen, Bryn | Rating: 1809 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 13 | 1036 | Mikelait, Margaret | |||||
2nd | cumulative | ||||||||
2 | 1 | 8 | 1376 | Miransky, Anna | |||||
1st | cumulative | ||||||||
3 | 1 | 4 | 1706 | Kaufman, Zev | |||||
1st | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.