Back to round index.
# | Player | 1st | 2nd | Record of First and Seconds | ||||
---|---|---|---|---|---|---|---|---|
1 | Logan, Adam | 6 | 7 | 122 | 1122 | 112 | 221 | . |
2 | Berofsky, Evan | 6 | 7 | 122 | 1122 | 121 | 212 | . |
3 | Ubeika, Jason | 7 | 6 | 211 | 2211 | 221 | 121 | . |
4 | Broersma, Jason | 7 | 6 | 211 | 2211 | 211 | 221 | . |
5 | Judd, Rodney | 7 | 6 | 122 | 1112 | 212 | 121 | . |
6 | Tremblay, Sue | 7 | 6 | 122 | 1221 | 122 | 111 | . |
7 | Turner, Kevin | 7 | 6 | 211 | 2221 | 121 | 112 | . |
8 | Cullman, Roger | 6 | 7 | 211 | 2112 | 212 | 122 | . |
9 | Bathgate, Jillian | 6 | 7 | 112 | 2112 | 212 | 212 | . |
10 | Khan, Iqbal | 6 | 7 | 221 | 1221 | 121 | 212 | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.