Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 221 | 610 | A | Broersma, Jason (#4) | Cullman, Roger (#8) |
3 | 234 | 580 | B | Cullman, Roger (#8) | Logan, Adam (#1) |
12 | 263 | 545 | B | Bathgate, Jillian (#9) | Judd, Rodney (#5) |
1 | 270 | 569 | B | Khan, Iqbal (#10) | Logan, Adam (#1) |
5 | 279 | 525 | B | Turner, Kevin (#7) | Judd, Rodney (#5) |
2 | 291 | 469 | B | Bathgate, Jillian (#9) | Logan, Adam (#1) |
6 | 294 | 479 | A | Judd, Rodney (#5) | Logan, Adam (#1) |
10 | 296 | 458 | A | Broersma, Jason (#4) | Cullman, Roger (#8) |
7 | 300 | 507 | B | Bathgate, Jillian (#9) | Turner, Kevin (#7) |
8 | 303 | 392 | A | Broersma, Jason (#4) | Turner, Kevin (#7) |
5 | 304 | 565 | B | Khan, Iqbal (#10) | Berofsky, Evan (#2) |
8 | 309 | 566 | A | Ubeika, Jason (#3) | Logan, Adam (#1) |
14 | 310 | 413 | B | Bathgate, Jillian (#9) | Khan, Iqbal (#10) |
11 | 311 | 361 | B | Turner, Kevin (#7) | Khan, Iqbal (#10) |
1 | 315 | 458 | B | Turner, Kevin (#7) | Tremblay, Sue (#6) |
4 | 316 | 544 | B | Cullman, Roger (#8) | Berofsky, Evan (#2) |
10 | 317 | 448 | B | Turner, Kevin (#7) | Bathgate, Jillian (#9) |
11 | 318 | 453 | A | Berofsky, Evan (#2) | Ubeika, Jason (#3) |
9 | 320 | 443 | B | Cullman, Roger (#8) | Turner, Kevin (#7) |
14 | 322 | 443 | A | Berofsky, Evan (#2) | Logan, Adam (#1) |
1 | 326 | 503 | A | Ubeika, Jason (#3) | Berofsky, Evan (#2) |
4 | 326 | 461 | B | Bathgate, Jillian (#9) | Judd, Rodney (#5) |
14 | 328 | 402 | B | Turner, Kevin (#7) | Judd, Rodney (#5) |
6 | 330 | 478 | B | Cullman, Roger (#8) | Tremblay, Sue (#6) |
4 | 339 | 386 | A | Ubeika, Jason (#3) | Khan, Iqbal (#10) |
2 | 343 | 439 | A | Broersma, Jason (#4) | Berofsky, Evan (#2) |
12 | 343 | 467 | B | Tremblay, Sue (#6) | Ubeika, Jason (#3) |
3 | 346 | 378 | B | Tremblay, Sue (#6) | Khan, Iqbal (#10) |
12 | 348 | 501 | A | Broersma, Jason (#4) | Khan, Iqbal (#10) |
6 | 348 | 419 | B | Khan, Iqbal (#10) | Broersma, Jason (#4) |
10 | 349 | 457 | A | Ubeika, Jason (#3) | Logan, Adam (#1) |
9 | 351 | 356 | B | Khan, Iqbal (#10) | Bathgate, Jillian (#9) |
7 | 359 | 539 | B | Khan, Iqbal (#10) | Judd, Rodney (#5) |
11 | 372 | 539 | B | Tremblay, Sue (#6) | Logan, Adam (#1) |
14 | 373 | 460 | B | Tremblay, Sue (#6) | Broersma, Jason (#4) |
8 | 374 | 435 | A | Judd, Rodney (#5) | Berofsky, Evan (#2) |
12 | 374 | 399 | B | Turner, Kevin (#7) | Cullman, Roger (#8) |
8 | 374 | 451 | B | Cullman, Roger (#8) | Khan, Iqbal (#10) |
7 | 379 | 465 | B | Tremblay, Sue (#6) | Berofsky, Evan (#2) |
3 | 381 | 384 | A | Broersma, Jason (#4) | Bathgate, Jillian (#9) |
6 | 382 | 530 | B | Bathgate, Jillian (#9) | Berofsky, Evan (#2) |
2 | 383 | 414 | B | Turner, Kevin (#7) | Khan, Iqbal (#10) |
10 | 385 | 537 | B | Khan, Iqbal (#10) | Judd, Rodney (#5) |
13 | 386 | 407 | A | Ubeika, Jason (#3) | Khan, Iqbal (#10) |
9 | 389 | 559 | A | Berofsky, Evan (#2) | Logan, Adam (#1) |
4 | 389 | 442 | B | Turner, Kevin (#7) | Logan, Adam (#1) |
3 | 393 | 449 | B | Turner, Kevin (#7) | Berofsky, Evan (#2) |
8 | 394 | 431 | B | Bathgate, Jillian (#9) | Tremblay, Sue (#6) |
13 | 396 | 522 | B | Tremblay, Sue (#6) | Turner, Kevin (#7) |
1 | 399 | 419 | A | Judd, Rodney (#5) | Broersma, Jason (#4) |
6 | 399 | 415 | B | Turner, Kevin (#7) | Ubeika, Jason (#3) |
13 | 399 | 429 | B | Bathgate, Jillian (#9) | Broersma, Jason (#4) |
14 | 400 | 416 | A | Ubeika, Jason (#3) | Cullman, Roger (#8) |
13 | 401 | 427 | A | Judd, Rodney (#5) | Cullman, Roger (#8) |
12 | 404 | 450 | A | Logan, Adam (#1) | Berofsky, Evan (#2) |
13 | 404 | 436 | A | Berofsky, Evan (#2) | Logan, Adam (#1) |
11 | 405 | 426 | B | Bathgate, Jillian (#9) | Cullman, Roger (#8) |
7 | 417 | 549 | A | Logan, Adam (#1) | Broersma, Jason (#4) |
9 | 425 | 470 | A | Broersma, Jason (#4) | Ubeika, Jason (#3) |
9 | 429 | 445 | A | Judd, Rodney (#5) | Tremblay, Sue (#6) |
10 | 429 | 488 | B | Tremblay, Sue (#6) | Berofsky, Evan (#2) |
4 | 433 | 446 | A | Broersma, Jason (#4) | Tremblay, Sue (#6) |
7 | 436 | 523 | B | Cullman, Roger (#8) | Ubeika, Jason (#3) |
11 | 437 | 488 | A | Broersma, Jason (#4) | Judd, Rodney (#5) |
2 | 441 | 466 | A | Judd, Rodney (#5) | Cullman, Roger (#8) |
3 | 442 | 449 | A | Judd, Rodney (#5) | Ubeika, Jason (#3) |
5 | 442 | 472 | B | Bathgate, Jillian (#9) | Ubeika, Jason (#3) |
2 | 448 | 478 | A | Ubeika, Jason (#3) | Tremblay, Sue (#6) |
1 | 459 | 494 | B | Cullman, Roger (#8) | Bathgate, Jillian (#9) |
5 | 501 | 548 | B | Tremblay, Sue (#6) | Logan, Adam (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.