Back to round index.
| Division S | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 2174 | Logan, Adam | |
| 2 | 2041 | Berofsky, Evan | |
| 3 | 1754 | Ubeika, Jason | |
| 4 | 1725 | Broersma, Jason | |
| 5 | 1632 | Judd, Rodney | |
| 6 | 1589 | Tremblay, Sue | |
| 7 | 1508 | Turner, Kevin | |
| 8 | 1389 | Cullman, Roger | |
| 9 | 1034 | Bathgate, Jillian | |
| 10 | 0 | Khan, Iqbal | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.