Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Aitken, Terry (B7) 2nd | Dunlop, Glenn (B1) 1st | |
| 6 | Bialo, Evan (B9) 2nd | Kessler, Lisa (B5) 1st | |
| 5 | De Young, Henry (B8) 2nd | Lam, Ben (B2) 1st | |
| 5 | Dunlop, Glenn (B1) 1st | Aitken, Terry (B7) 2nd | |
| 6 | Farini, Sharmaine (B4) 2nd | Palazzo, Mad (B6) 1st | |
| 6 | Kessler, Lisa (B5) 1st | Bialo, Evan (B9) 2nd | |
| 5 | Lam, Ben (B2) 1st | De Young, Henry (B8) 2nd | |
| 6 | Palazzo, Mad (B6) 1st | Farini, Sharmaine (B4) 2nd | |
| Sealy, Trevor (B3) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.