Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 363 | 1018 | 1381 | 5 | 422 | 369 | C | Bialo, Evan (B9) | Sealy, Trevor (B3) |
| 356 | 1018 | 1374 | 3 | 387 | 386 | C | Bialo, Evan (B9) | Farini, Sharmaine (B4) |
| 286 | 1018 | 1304 | 8 | 394 | 383 | C | Bialo, Evan (B9) | Palazzo, Mad (B6) |
| 286 | 1018 | 1304 | 14 | 349 | 331 | C | Bialo, Evan (B9) | Palazzo, Mad (B6) |
| 285 | 1153 | 1438 | 3 | 350 | 347 | C | Aitken, Terry (B7) | Lam, Ben (B2) |
| 229 | 1152 | 1381 | 7 | 401 | 375 | C | De Young, Henry (B8) | Sealy, Trevor (B3) |
| 228 | 1153 | 1381 | 10 | 407 | 340 | C | Aitken, Terry (B7) | Sealy, Trevor (B3) |
| 222 | 1152 | 1374 | 5 | 427 | 365 | C | De Young, Henry (B8) | Farini, Sharmaine (B4) |
| 221 | 1153 | 1374 | 11 | 403 | 304 | C | Aitken, Terry (B7) | Farini, Sharmaine (B4) |
| 187 | 1374 | 1561 | 6 | 349 | 326 | B | Farini, Sharmaine (B4) | Dunlop, Glenn (B1) |
| 180 | 1381 | 1561 | 8 | 384 | 332 | A | Sealy, Trevor (B3) | Dunlop, Glenn (B1) |
| 180 | 1381 | 1561 | 12 | 362 | 317 | A | Sealy, Trevor (B3) | Dunlop, Glenn (B1) |
| 151 | 1153 | 1304 | 1 | 507 | 315 | C | Aitken, Terry (B7) | Palazzo, Mad (B6) |
| 134 | 1018 | 1152 | 11 | 460 | 309 | C | Bialo, Evan (B9) | De Young, Henry (B8) |
| 70 | 1304 | 1374 | 4 | 407 | 330 | B | Palazzo, Mad (B6) | Farini, Sharmaine (B4) |
| 70 | 1304 | 1374 | 12 | 384 | 343 | B | Palazzo, Mad (B6) | Farini, Sharmaine (B4) |
| 57 | 1381 | 1438 | 11 | 389 | 307 | A | Sealy, Trevor (B3) | Lam, Ben (B2) |
| 1 | 1152 | 1153 | 9 | 393 | 312 | C | De Young, Henry (B8) | Aitken, Terry (B7) |
| 1 | 1152 | 1153 | 14 | 406 | 349 | C | De Young, Henry (B8) | Aitken, Terry (B7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.