Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 831 | 452 | 379 | B | Chaitanya, JJ (C6) | A | Rosen, Andrew (C3) |
10 | 812 | 457 | 355 | B | Chaitanya, JJ (C6) | A | Littlejohn, Dave (C2) |
1 | 805 | 420 | 385 | B | Dunlop, Merran (C7) | B | Chaitanya, JJ (C6) |
3 | 785 | 420 | 365 | B | Chaitanya, JJ (C6) | A | Rosen, Andrew (C3) |
3 | 780 | 446 | 334 | A | Hillerup, Peter (C4) | A | Littlejohn, Dave (C2) |
14 | 780 | 456 | 324 | A | Hillerup, Peter (C4) | A | Rosen, Andrew (C3) |
6 | 771 | 407 | 364 | B | Katgara, Mickie (C5) | A | Rosen, Andrew (C3) |
14 | 769 | 389 | 380 | A | Migirdicyan, Ani (C1) | A | Littlejohn, Dave (C2) |
14 | 768 | 417 | 351 | B | Chaitanya, JJ (C6) | B | Katgara, Mickie (C5) |
5 | 765 | 431 | 334 | A | Migirdicyan, Ani (C1) | B | Chaitanya, JJ (C6) |
13 | 760 | 426 | 334 | A | Hillerup, Peter (C4) | A | Rosen, Andrew (C3) |
7 | 758 | 477 | 281 | A | Littlejohn, Dave (C2) | B | Bayquen, Gemma (C8) |
5 | 752 | 489 | 263 | A | Hillerup, Peter (C4) | B | Bayquen, Gemma (C8) |
5 | 752 | 410 | 342 | B | Katgara, Mickie (C5) | A | Rosen, Andrew (C3) |
2 | 750 | 382 | 368 | A | Rosen, Andrew (C3) | A | Littlejohn, Dave (C2) |
5 | 746 | 405 | 341 | B | Dunlop, Merran (C7) | A | Littlejohn, Dave (C2) |
6 | 745 | 393 | 352 | A | Migirdicyan, Ani (C1) | B | Chaitanya, JJ (C6) |
13 | 744 | 406 | 338 | A | Littlejohn, Dave (C2) | A | Migirdicyan, Ani (C1) |
8 | 742 | 419 | 323 | A | Hillerup, Peter (C4) | B | Chaitanya, JJ (C6) |
4 | 741 | 402 | 339 | A | Littlejohn, Dave (C2) | A | Hillerup, Peter (C4) |
12 | 740 | 374 | 366 | A | Hillerup, Peter (C4) | B | Dunlop, Merran (C7) |
2 | 739 | 407 | 332 | B | Chaitanya, JJ (C6) | B | Dunlop, Merran (C7) |
11 | 737 | 403 | 334 | A | Migirdicyan, Ani (C1) | A | Rosen, Andrew (C3) |
7 | 735 | 409 | 326 | A | Migirdicyan, Ani (C1) | B | Katgara, Mickie (C5) |
12 | 732 | 387 | 345 | A | Migirdicyan, Ani (C1) | A | Rosen, Andrew (C3) |
1 | 726 | 393 | 333 | A | Rosen, Andrew (C3) | A | Littlejohn, Dave (C2) |
9 | 722 | 363 | 359 | B | Chaitanya, JJ (C6) | A | Littlejohn, Dave (C2) |
8 | 718 | 396 | 322 | A | Rosen, Andrew (C3) | B | Dunlop, Merran (C7) |
13 | 718 | 379 | 339 | B | Chaitanya, JJ (C6) | B | Katgara, Mickie (C5) |
2 | 716 | 370 | 346 | B | Katgara, Mickie (C5) | A | Hillerup, Peter (C4) |
7 | 714 | 368 | 346 | B | Dunlop, Merran (C7) | A | Rosen, Andrew (C3) |
8 | 710 | 361 | 349 | A | Migirdicyan, Ani (C1) | B | Katgara, Mickie (C5) |
9 | 704 | 388 | 316 | B | Dunlop, Merran (C7) | B | Katgara, Mickie (C5) |
12 | 690 | 349 | 341 | A | Littlejohn, Dave (C2) | B | Katgara, Mickie (C5) |
6 | 669 | 355 | 314 | A | Littlejohn, Dave (C2) | B | Dunlop, Merran (C7) |
4 | 668 | 466 | 202 | B | Katgara, Mickie (C5) | B | Bayquen, Gemma (C8) |
10 | 659 | 331 | 328 | B | Katgara, Mickie (C5) | B | Dunlop, Merran (C7) |
4 | 655 | 346 | 309 | A | Migirdicyan, Ani (C1) | B | Dunlop, Merran (C7) |
6 | 641 | 444 | 197 | A | Hillerup, Peter (C4) | B | Bayquen, Gemma (C8) |
3 | 633 | 348 | 285 | B | Dunlop, Merran (C7) | A | Migirdicyan, Ani (C1) |
10 | 626 | 345 | 281 | A | Hillerup, Peter (C4) | A | Migirdicyan, Ani (C1) |
11 | 625 | 361 | 264 | A | Littlejohn, Dave (C2) | B | Katgara, Mickie (C5) |
9 | 624 | 329 | 295 | A | Hillerup, Peter (C4) | A | Migirdicyan, Ani (C1) |
1 | 622 | 438 | 184 | A | Migirdicyan, Ani (C1) | B | Bayquen, Gemma (C8) |
11 | 622 | 377 | 245 | A | Hillerup, Peter (C4) | B | Dunlop, Merran (C7) |
7 | 620 | 337 | 283 | B | Chaitanya, JJ (C6) | A | Hillerup, Peter (C4) |
2 | 585 | 373 | 212 | A | Migirdicyan, Ani (C1) | B | Bayquen, Gemma (C8) |
1 | 585 | 321 | 264 | B | Katgara, Mickie (C5) | A | Hillerup, Peter (C4) |
3 | 569 | 358 | 211 | B | Katgara, Mickie (C5) | B | Bayquen, Gemma (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.