Back to round index.
C8 | Name: Bayquen, Gemma | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 1 | 904 | Migirdicyan, Ani | 0 | 1 | 184 | 438 | −254 |
2nd | cumulative | −254 | |||||||
2 | 7 | 1 | 904 | Migirdicyan, Ani*2 | 0 | 2 | 212 | 373 | −161 |
1st | cumulative | −415 | |||||||
3 | 8 | 5 | 680 | Katgara, Mickie | 0 | 3 | 211 | 358 | −147 |
1st | cumulative | −562 | |||||||
4 | 8 | 5 | 680 | Katgara, Mickie*2 | 0 | 4 | 202 | 466 | −264 |
2nd | cumulative | −826 | |||||||
5 | 8 | 4 | 732 | Hillerup, Peter | 0 | 5 | 263 | 489 | −226 |
2nd | cumulative | −1052 | |||||||
6 | 8 | 4 | 732 | Hillerup, Peter*2 | 0 | 6 | 197 | 444 | −247 |
1st | cumulative | −1299 | |||||||
7 | 7 | 2 | 779 | Littlejohn, Dave | 0 | 7 | 281 | 477 | −196 |
2nd | cumulative | −1495 | |||||||
8 | 8 | - | - | bye | 0 | 8 | −50 | 0 | −50 |
1st | cumulative | −1545 | |||||||
9 | 8 | - | - | bye | 0 | 9 | −50 | 0 | −50 |
2nd | cumulative | −1595 | |||||||
10 | 8 | - | - | bye | 0 | 10 | −50 | 0 | −50 |
1st | cumulative | −1645 | |||||||
11 | 7 | - | - | bye | 0 | 11 | −50 | 0 | −50 |
2nd | cumulative | −1695 | |||||||
12 | 7 | - | - | bye | 0 | 12 | −50 | 0 | −50 |
1st | cumulative | −1745 | |||||||
13 | 8 | - | - | bye | 0 | 13 | −50 | 0 | −50 |
2nd | cumulative | −1795 | |||||||
14 | 8 | - | - | bye | 0 | 14 | −50 | 0 | −50 |
1st | cumulative | −1845 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.