Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Chew, John (#2) 1st | ![]() | Leah, Tony (#1) 2nd repeat |
2 | Farini, Sharmaine (#6) 1st | ![]() | Popadynec, Andre (#5) 2nd 3peat |
1 | Leah, Tony (#1) 2nd | ![]() | Chew, John (#2) 1st repeat |
3 | Peters, Eric (#4) 1st | ![]() | Stokoe, David (#3) 2nd repeat |
2 | Popadynec, Andre (#5) 2nd | ![]() | Farini, Sharmaine (#6) 1st 3peat |
3 | Stokoe, David (#3) 2nd | ![]() | Peters, Eric (#4) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.