Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Leah, Tony | 0 | 0 | 6 | 2 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 |
| 2 | Chew, John | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 2 | 6 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 |
| 3 | Stokoe, David | 0 | 0 | 2 | 1 | 2 | 6 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 3 |
| 4 | Peters, Eric | 0 | 0 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | 1 | 3 | 3 | 2 | 3 |
| 5 | Popadynec, Andre | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 6 | 2 | 2 |
| 6 | Farini, Sharmaine | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 5 | 1 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.