Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Aitken, Terry (#18) 2nd | Miransky, Anna (#11) 1st | |
| 8 | Barfuss, William (#9) 1st | Dalgliesh, Sharon (#20) 2nd | |
| 13 | Bigall, Vera (#6) 2nd | Collins, Betzy (#13) 1st | |
| 13 | Collins, Betzy (#13) 1st | Bigall, Vera (#6) 2nd | |
| 8 | Dalgliesh, Sharon (#20) 2nd | Barfuss, William (#9) 1st | |
| 5 | De Young, Henry (#21) 1st | Lam, Ben (#10) 2nd | |
| 14 | Dungey, John (#8) 2nd | Golding, Greg (#19) 1st | |
| 14 | Golding, Greg (#19) 1st | Dungey, John (#8) 2nd | |
| 7 | Hees, Hank (#5) 2nd | Pittman, Caleb (#17) 1st | |
| 9 | Kaufman, Zev (#3) 1st | Sealy, Trevor (#15) 2nd | |
| 6 | Kessler, Lisa (#12) 2nd | Sykes, Christopher (#2) 1st | |
| 12 | Khoshnood, Daniel (#22) 2nd | Mosher, Glenn (#7) 1st | |
| 11 | Kramer, Agnes (#4) 1st | Mikelait, Margaret (#14) 2nd | |
| 5 | Lam, Ben (#10) 2nd | De Young, Henry (#21) 1st | |
| 11 | Mikelait, Margaret (#14) 2nd | Kramer, Agnes (#4) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Miransky, Anna (#11) 1st | Aitken, Terry (#18) 2nd | |
| 12 | Mosher, Glenn (#7) 1st | Khoshnood, Daniel (#22) 2nd | |
| 4 | Palazzo, Mad (#16) 1st | Panitch, Max (#1) 2nd | |
| 4 | Panitch, Max (#1) 2nd | Palazzo, Mad (#16) 1st | |
| 7 | Pittman, Caleb (#17) 1st | Hees, Hank (#5) 2nd | |
| 9 | Sealy, Trevor (#15) 2nd | Kaufman, Zev (#3) 1st | |
| 6 | Sykes, Christopher (#2) 1st | Kessler, Lisa (#12) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.