Back to round index.
Table | Player | Opponent | |
---|---|---|---|
10 | Aitken, Terry (#18) 1st | ![]() | Sealy, Trevor (#15) 2nd |
7 | Barfuss, William (#9) 2nd | ![]() | Kessler, Lisa (#12) 1st |
13 | Bigall, Vera (#6) 1st | ![]() | Dungey, John (#8) 2nd |
14 | Collins, Betzy (#13) 2nd | ![]() | Golding, Greg (#19) 1st |
8 | Dalgliesh, Sharon (#20) 1st | ![]() | Pittman, Caleb (#17) 2nd |
5 | De Young, Henry (#21) 2nd | ![]() | Palazzo, Mad (#16) 1st |
13 | Dungey, John (#8) 2nd | ![]() | Bigall, Vera (#6) 1st |
14 | Golding, Greg (#19) 1st | ![]() | Collins, Betzy (#13) 2nd |
6 | Hees, Hank (#5) 1st | ![]() | Sykes, Christopher (#2) 2nd |
9 | Kaufman, Zev (#3) 1st | ![]() | Miransky, Anna (#11) 2nd |
7 | Kessler, Lisa (#12) 1st | ![]() | Barfuss, William (#9) 2nd |
12 | Khoshnood, Daniel (#22) 1st | ![]() | Mikelait, Margaret (#14) 2nd |
11 | Kramer, Agnes (#4) 2nd | ![]() | Mosher, Glenn (#7) 1st |
4 | Lam, Ben (#10) 2nd | ![]() | Panitch, Max (#1) 1st |
12 | Mikelait, Margaret (#14) 2nd | ![]() | Khoshnood, Daniel (#22) 1st |
Table | Player | Opponent | |
---|---|---|---|
9 | Miransky, Anna (#11) 2nd | ![]() | Kaufman, Zev (#3) 1st |
11 | Mosher, Glenn (#7) 1st | ![]() | Kramer, Agnes (#4) 2nd |
5 | Palazzo, Mad (#16) 1st | ![]() | De Young, Henry (#21) 2nd |
4 | Panitch, Max (#1) 1st | ![]() | Lam, Ben (#10) 2nd |
8 | Pittman, Caleb (#17) 2nd | ![]() | Dalgliesh, Sharon (#20) 1st |
10 | Sealy, Trevor (#15) 2nd | ![]() | Aitken, Terry (#18) 1st |
6 | Sykes, Christopher (#2) 2nd | ![]() | Hees, Hank (#5) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.