Back to round index.
Table | Player | Opponent | |
---|---|---|---|
10 | Aitken, Terry (#18) 2nd | ![]() | Khoshnood, Daniel (#22) 1st |
9 | Barfuss, William (#9) 1st | ![]() | Collins, Betzy (#13) 2nd |
13 | Bigall, Vera (#6) 2nd | ![]() | Miransky, Anna (#11) 1st |
9 | Collins, Betzy (#13) 2nd | ![]() | Barfuss, William (#9) 1st |
8 | Dalgliesh, Sharon (#20) 2nd | ![]() | Panitch, Max (#1) 1st |
5 | De Young, Henry (#21) 1st | ![]() | Pittman, Caleb (#17) 2nd |
11 | Dungey, John (#8) 1st | ![]() | Mosher, Glenn (#7) 2nd |
14 | Golding, Greg (#19) 2nd | ![]() | Sealy, Trevor (#15) 1st |
6 | Hees, Hank (#5) 2nd | ![]() | Lam, Ben (#10) 1st |
4 | Kaufman, Zev (#3) 1st | ![]() | Kramer, Agnes (#4) 2nd |
12 | Kessler, Lisa (#12) 2nd | ![]() | Mikelait, Margaret (#14) 1st |
10 | Khoshnood, Daniel (#22) 1st | ![]() | Aitken, Terry (#18) 2nd |
4 | Kramer, Agnes (#4) 2nd | ![]() | Kaufman, Zev (#3) 1st |
6 | Lam, Ben (#10) 1st | ![]() | Hees, Hank (#5) 2nd |
12 | Mikelait, Margaret (#14) 1st | ![]() | Kessler, Lisa (#12) 2nd |
Table | Player | Opponent | |
---|---|---|---|
13 | Miransky, Anna (#11) 1st | ![]() | Bigall, Vera (#6) 2nd |
11 | Mosher, Glenn (#7) 2nd | ![]() | Dungey, John (#8) 1st |
7 | Palazzo, Mad (#16) 2nd | ![]() | Sykes, Christopher (#2) 1st |
8 | Panitch, Max (#1) 1st | ![]() | Dalgliesh, Sharon (#20) 2nd |
5 | Pittman, Caleb (#17) 2nd | ![]() | De Young, Henry (#21) 1st |
14 | Sealy, Trevor (#15) 1st | ![]() | Golding, Greg (#19) 2nd |
7 | Sykes, Christopher (#2) 1st | ![]() | Palazzo, Mad (#16) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.