Back to round index.
Table | Player | Opponent | |
---|---|---|---|
8 | Aitken, Terry (#18) 1st | ![]() | Panitch, Max (#1) 2nd |
11 | Barfuss, William (#9) 1st | ![]() | Miransky, Anna (#11) 2nd |
5 | Bigall, Vera (#6) 2nd | ![]() | Pittman, Caleb (#17) 1st |
6 | Collins, Betzy (#13) 1st | ![]() | Kaufman, Zev (#3) 2nd |
13 | Dalgliesh, Sharon (#20) 2nd | ![]() | Mosher, Glenn (#7) 1st |
10 | De Young, Henry (#21) 2nd | ![]() | Kessler, Lisa (#12) 1st |
7 | Dungey, John (#8) 2nd | ![]() | Mikelait, Margaret (#14) 1st |
14 | Golding, Greg (#19) 2nd | ![]() | Khoshnood, Daniel (#22) 1st |
9 | Hees, Hank (#5) 2nd | ![]() | Palazzo, Mad (#16) 1st |
6 | Kaufman, Zev (#3) 2nd | ![]() | Collins, Betzy (#13) 1st |
10 | Kessler, Lisa (#12) 1st | ![]() | De Young, Henry (#21) 2nd |
14 | Khoshnood, Daniel (#22) 1st | ![]() | Golding, Greg (#19) 2nd |
4 | Kramer, Agnes (#4) 1st | ![]() | Sykes, Christopher (#2) 2nd |
12 | Lam, Ben (#10) 2nd | ![]() | Sealy, Trevor (#15) 1st |
7 | Mikelait, Margaret (#14) 1st | ![]() | Dungey, John (#8) 2nd |
Table | Player | Opponent | |
---|---|---|---|
11 | Miransky, Anna (#11) 2nd | ![]() | Barfuss, William (#9) 1st |
13 | Mosher, Glenn (#7) 1st | ![]() | Dalgliesh, Sharon (#20) 2nd |
9 | Palazzo, Mad (#16) 1st | ![]() | Hees, Hank (#5) 2nd |
8 | Panitch, Max (#1) 2nd | ![]() | Aitken, Terry (#18) 1st |
5 | Pittman, Caleb (#17) 1st | ![]() | Bigall, Vera (#6) 2nd |
12 | Sealy, Trevor (#15) 1st | ![]() | Lam, Ben (#10) 2nd |
4 | Sykes, Christopher (#2) 2nd | ![]() | Kramer, Agnes (#4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.