Back to round index.
Table | Player | Opponent | |
---|---|---|---|
8 | Aitken, Terry (#18) 2nd | ![]() | Lam, Ben (#10) 1st |
13 | Barfuss, William (#9) 1st | ![]() | Khoshnood, Daniel (#22) 2nd |
4 | Bigall, Vera (#6) 2nd | ![]() | Kramer, Agnes (#4) 1st |
7 | Collins, Betzy (#13) 1st | ![]() | Kessler, Lisa (#12) 2nd |
14 | Dalgliesh, Sharon (#20) 2nd | ![]() | Golding, Greg (#19) 1st |
12 | De Young, Henry (#21) 1st | ![]() | Sealy, Trevor (#15) 2nd |
9 | Dungey, John (#8) 2nd | ![]() | Hees, Hank (#5) 1st |
14 | Golding, Greg (#19) 1st | ![]() | Dalgliesh, Sharon (#20) 2nd |
9 | Hees, Hank (#5) 1st | ![]() | Dungey, John (#8) 2nd |
6 | Kaufman, Zev (#3) 1st | ![]() | Pittman, Caleb (#17) 2nd |
7 | Kessler, Lisa (#12) 2nd | ![]() | Collins, Betzy (#13) 1st |
13 | Khoshnood, Daniel (#22) 2nd | ![]() | Barfuss, William (#9) 1st |
4 | Kramer, Agnes (#4) 1st | ![]() | Bigall, Vera (#6) 2nd |
8 | Lam, Ben (#10) 1st | ![]() | Aitken, Terry (#18) 2nd |
10 | Mikelait, Margaret (#14) 1st | ![]() | Miransky, Anna (#11) 2nd |
Table | Player | Opponent | |
---|---|---|---|
10 | Miransky, Anna (#11) 2nd | ![]() | Mikelait, Margaret (#14) 1st |
11 | Mosher, Glenn (#7) 1st | ![]() | Palazzo, Mad (#16) 2nd |
11 | Palazzo, Mad (#16) 2nd | ![]() | Mosher, Glenn (#7) 1st |
5 | Panitch, Max (#1) 2nd | ![]() | Sykes, Christopher (#2) 1st |
6 | Pittman, Caleb (#17) 2nd | ![]() | Kaufman, Zev (#3) 1st |
12 | Sealy, Trevor (#15) 2nd | ![]() | De Young, Henry (#21) 1st |
5 | Sykes, Christopher (#2) 1st | ![]() | Panitch, Max (#1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.