Back to round index.
Table | Player | Opponent | |
---|---|---|---|
10 | Aitken, Terry (#18) 2nd | ![]() | Collins, Betzy (#13) 1st |
12 | Barfuss, William (#9) 2nd | ![]() | Golding, Greg (#19) 1st |
9 | Bigall, Vera (#6) 1st | ![]() | Kessler, Lisa (#12) 2nd |
10 | Collins, Betzy (#13) 1st | ![]() | Aitken, Terry (#18) 2nd |
13 | Dalgliesh, Sharon (#20) 1st | ![]() | Sealy, Trevor (#15) 2nd |
7 | De Young, Henry (#21) 2nd | ![]() | Miransky, Anna (#11) 1st |
6 | Dungey, John (#8) 1st | ![]() | Kaufman, Zev (#3) 2nd repeat |
12 | Golding, Greg (#19) 1st | ![]() | Barfuss, William (#9) 2nd |
5 | Hees, Hank (#5) 2nd | ![]() | Sykes, Christopher (#2) 1st repeat |
6 | Kaufman, Zev (#3) 2nd | ![]() | Dungey, John (#8) 1st repeat |
9 | Kessler, Lisa (#12) 2nd | ![]() | Bigall, Vera (#6) 1st |
14 | Khoshnood, Daniel (#22) 2nd | ![]() | Lam, Ben (#10) 1st |
4 | Kramer, Agnes (#4) 2nd | ![]() | Pittman, Caleb (#17) 1st repeat |
14 | Lam, Ben (#10) 1st | ![]() | Khoshnood, Daniel (#22) 2nd |
8 | Mikelait, Margaret (#14) 1st | ![]() | Mosher, Glenn (#7) 2nd repeat |
Table | Player | Opponent | |
---|---|---|---|
7 | Miransky, Anna (#11) 1st | ![]() | De Young, Henry (#21) 2nd |
8 | Mosher, Glenn (#7) 2nd | ![]() | Mikelait, Margaret (#14) 1st repeat |
11 | Palazzo, Mad (#16) 2nd | ![]() | Panitch, Max (#1) 1st repeat |
11 | Panitch, Max (#1) 1st | ![]() | Palazzo, Mad (#16) 2nd repeat |
4 | Pittman, Caleb (#17) 1st | ![]() | Kramer, Agnes (#4) 2nd repeat |
13 | Sealy, Trevor (#15) 2nd | ![]() | Dalgliesh, Sharon (#20) 1st |
5 | Sykes, Christopher (#2) 1st | ![]() | Hees, Hank (#5) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.