Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 950 | 589 | 361 | A | Hees, Hank (#5) | A | Panitch, Max (#1) |
3 | 942 | 515 | 427 | A | Panitch, Max (#1) | B | Lam, Ben (#10) |
8 | 903 | 473 | 430 | B | Miransky, Anna (#11) | C | De Young, Henry (#21) |
3 | 890 | 478 | 412 | B | Collins, Betzy (#13) | C | Golding, Greg (#19) |
5 | 880 | 494 | 386 | A | Hees, Hank (#5) | C | Palazzo, Mad (#16) |
8 | 873 | 452 | 421 | B | Dungey, John (#8) | A | Kaufman, Zev (#3) |
1 | 865 | 570 | 295 | A | Sykes, Christopher (#2) | C | Dalgliesh, Sharon (#20) |
2 | 861 | 485 | 376 | C | De Young, Henry (#21) | B | Lam, Ben (#10) |
3 | 854 | 462 | 392 | A | Sykes, Christopher (#2) | A | Hees, Hank (#5) |
7 | 848 | 465 | 383 | C | Aitken, Terry (#18) | B | Lam, Ben (#10) |
7 | 847 | 465 | 382 | A | Kramer, Agnes (#4) | A | Bigall, Vera (#6) |
8 | 843 | 469 | 374 | A | Kramer, Agnes (#4) | C | Pittman, Caleb (#17) |
7 | 838 | 480 | 358 | A | Hees, Hank (#5) | B | Dungey, John (#8) |
2 | 838 | 486 | 352 | C | Palazzo, Mad (#16) | A | Panitch, Max (#1) |
8 | 833 | 538 | 295 | A | Panitch, Max (#1) | C | Palazzo, Mad (#16) |
5 | 827 | 422 | 405 | B | Kessler, Lisa (#12) | C | De Young, Henry (#21) |
3 | 823 | 437 | 386 | C | Palazzo, Mad (#16) | C | De Young, Henry (#21) |
1 | 819 | 462 | 357 | A | Kaufman, Zev (#3) | C | Aitken, Terry (#18) |
6 | 817 | 544 | 273 | C | De Young, Henry (#21) | C | Aitken, Terry (#18) |
4 | 815 | 462 | 353 | A | Hees, Hank (#5) | B | Lam, Ben (#10) |
5 | 814 | 432 | 382 | A | Kaufman, Zev (#3) | B | Collins, Betzy (#13) |
2 | 807 | 412 | 395 | A | Bigall, Vera (#6) | B | Collins, Betzy (#13) |
5 | 806 | 406 | 400 | A | Kramer, Agnes (#4) | A | Sykes, Christopher (#2) |
8 | 800 | 408 | 392 | B | Collins, Betzy (#13) | C | Aitken, Terry (#18) |
4 | 799 | 502 | 297 | C | Pittman, Caleb (#17) | C | De Young, Henry (#21) |
6 | 797 | 468 | 329 | A | Sykes, Christopher (#2) | A | Bigall, Vera (#6) |
2 | 793 | 408 | 385 | A | Kaufman, Zev (#3) | C | Sealy, Trevor (#15) |
7 | 793 | 401 | 392 | B | Kessler, Lisa (#12) | B | Collins, Betzy (#13) |
3 | 791 | 476 | 315 | A | Kaufman, Zev (#3) | B | Miransky, Anna (#11) |
1 | 787 | 448 | 339 | B | Miransky, Anna (#11) | C | Sealy, Trevor (#15) |
1 | 785 | 500 | 285 | A | Kramer, Agnes (#4) | C | Khoshnood, Daniel (#22) |
2 | 784 | 473 | 311 | A | Kramer, Agnes (#4) | B | Mikelait, Margaret (#14) |
6 | 783 | 407 | 376 | B | Miransky, Anna (#11) | B | Lam, Ben (#10) |
6 | 775 | 402 | 373 | C | Pittman, Caleb (#17) | A | Kramer, Agnes (#4) |
1 | 770 | 395 | 375 | A | Hees, Hank (#5) | B | Barfuss, William (#9) |
2 | 770 | 413 | 357 | C | Pittman, Caleb (#17) | A | Hees, Hank (#5) |
8 | 768 | 392 | 376 | A | Sykes, Christopher (#2) | A | Hees, Hank (#5) |
3 | 768 | 535 | 233 | A | Kramer, Agnes (#4) | A | Mosher, Glenn (#7) |
3 | 767 | 410 | 357 | A | Bigall, Vera (#6) | B | Dungey, John (#8) |
7 | 766 | 463 | 303 | A | Sykes, Christopher (#2) | A | Panitch, Max (#1) |
4 | 766 | 393 | 373 | B | Collins, Betzy (#13) | B | Barfuss, William (#9) |
1 | 761 | 416 | 345 | C | De Young, Henry (#21) | A | Panitch, Max (#1) |
6 | 760 | 420 | 340 | B | Dungey, John (#8) | A | Kaufman, Zev (#3) |
5 | 758 | 400 | 358 | A | Panitch, Max (#1) | C | Aitken, Terry (#18) |
5 | 752 | 409 | 343 | A | Mosher, Glenn (#7) | C | Dalgliesh, Sharon (#20) |
1 | 752 | 403 | 349 | B | Lam, Ben (#10) | C | Palazzo, Mad (#16) |
4 | 750 | 387 | 363 | A | Sykes, Christopher (#2) | C | Palazzo, Mad (#16) |
2 | 749 | 423 | 326 | B | Barfuss, William (#9) | C | Dalgliesh, Sharon (#20) |
8 | 747 | 391 | 356 | B | Barfuss, William (#9) | C | Golding, Greg (#19) |
3 | 747 | 421 | 326 | B | Kessler, Lisa (#12) | B | Barfuss, William (#9) |
4 | 744 | 502 | 242 | A | Panitch, Max (#1) | C | Dalgliesh, Sharon (#20) |
5 | 743 | 414 | 329 | C | Pittman, Caleb (#17) | A | Bigall, Vera (#6) |
4 | 742 | 430 | 312 | A | Kramer, Agnes (#4) | A | Kaufman, Zev (#3) |
3 | 741 | 385 | 356 | C | Dalgliesh, Sharon (#20) | C | Pittman, Caleb (#17) |
6 | 733 | 382 | 351 | C | Palazzo, Mad (#16) | B | Kessler, Lisa (#12) |
1 | 732 | 396 | 336 | B | Collins, Betzy (#13) | B | Dungey, John (#8) |
4 | 731 | 412 | 319 | B | Dungey, John (#8) | A | Mosher, Glenn (#7) |
2 | 729 | 372 | 357 | B | Miransky, Anna (#11) | C | Aitken, Terry (#18) |
3 | 728 | 393 | 335 | C | Aitken, Terry (#18) | C | Sealy, Trevor (#15) |
2 | 726 | 380 | 346 | B | Kessler, Lisa (#12) | A | Sykes, Christopher (#2) |
5 | 724 | 370 | 354 | C | Golding, Greg (#19) | C | Khoshnood, Daniel (#22) |
4 | 720 | 444 | 276 | C | Sealy, Trevor (#15) | C | Golding, Greg (#19) |
8 | 715 | 387 | 328 | B | Kessler, Lisa (#12) | A | Bigall, Vera (#6) |
6 | 715 | 370 | 345 | B | Mikelait, Margaret (#14) | B | Collins, Betzy (#13) |
1 | 708 | 370 | 338 | A | Bigall, Vera (#6) | C | Golding, Greg (#19) |
4 | 707 | 401 | 306 | B | Mikelait, Margaret (#14) | B | Kessler, Lisa (#12) |
5 | 706 | 400 | 306 | B | Dungey, John (#8) | B | Mikelait, Margaret (#14) |
8 | 706 | 398 | 308 | C | Dalgliesh, Sharon (#20) | C | Sealy, Trevor (#15) |
1 | 702 | 403 | 299 | C | Pittman, Caleb (#17) | B | Kessler, Lisa (#12) |
5 | 700 | 412 | 288 | B | Lam, Ben (#10) | C | Sealy, Trevor (#15) |
6 | 696 | 372 | 324 | A | Mosher, Glenn (#7) | C | Golding, Greg (#19) |
1 | 692 | 352 | 340 | B | Mikelait, Margaret (#14) | A | Mosher, Glenn (#7) |
7 | 692 | 366 | 326 | C | De Young, Henry (#21) | C | Sealy, Trevor (#15) |
4 | 691 | 406 | 285 | A | Bigall, Vera (#6) | B | Miransky, Anna (#11) |
8 | 691 | 360 | 331 | B | Lam, Ben (#10) | C | Khoshnood, Daniel (#22) |
6 | 686 | 353 | 333 | C | Sealy, Trevor (#15) | B | Barfuss, William (#9) |
7 | 684 | 399 | 285 | C | Pittman, Caleb (#17) | A | Kaufman, Zev (#3) |
7 | 682 | 408 | 274 | C | Golding, Greg (#19) | C | Dalgliesh, Sharon (#20) |
5 | 680 | 417 | 263 | B | Miransky, Anna (#11) | B | Barfuss, William (#9) |
2 | 673 | 424 | 249 | B | Dungey, John (#8) | C | Golding, Greg (#19) |
7 | 660 | 373 | 287 | B | Miransky, Anna (#11) | B | Mikelait, Margaret (#14) |
7 | 652 | 421 | 231 | A | Mosher, Glenn (#7) | C | Palazzo, Mad (#16) |
4 | 643 | 428 | 215 | C | Aitken, Terry (#18) | C | Khoshnood, Daniel (#22) |
8 | 625 | 345 | 280 | A | Mosher, Glenn (#7) | B | Mikelait, Margaret (#14) |
7 | 600 | 368 | 232 | B | Barfuss, William (#9) | C | Khoshnood, Daniel (#22) |
2 | 592 | 317 | 275 | A | Mosher, Glenn (#7) | C | Khoshnood, Daniel (#22) |
6 | 567 | 349 | 218 | C | Dalgliesh, Sharon (#20) | C | Khoshnood, Daniel (#22) |
3 | 562 | 351 | 211 | B | Mikelait, Margaret (#14) | C | Khoshnood, Daniel (#22) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.