Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
8 | 430 | 473 | C | De Young, Henry (#21) | Miransky, Anna (#11) |
3 | 427 | 515 | B | Lam, Ben (#10) | Panitch, Max (#1) |
8 | 421 | 452 | A | Kaufman, Zev (#3) | Dungey, John (#8) |
3 | 412 | 478 | C | Golding, Greg (#19) | Collins, Betzy (#13) |
5 | 405 | 422 | C | De Young, Henry (#21) | Kessler, Lisa (#12) |
5 | 400 | 406 | A | Sykes, Christopher (#2) | Kramer, Agnes (#4) |
2 | 395 | 412 | B | Collins, Betzy (#13) | Bigall, Vera (#6) |
3 | 392 | 462 | A | Hees, Hank (#5) | Sykes, Christopher (#2) |
7 | 392 | 401 | B | Collins, Betzy (#13) | Kessler, Lisa (#12) |
8 | 392 | 408 | C | Aitken, Terry (#18) | Collins, Betzy (#13) |
5 | 386 | 494 | C | Palazzo, Mad (#16) | Hees, Hank (#5) |
3 | 386 | 437 | C | De Young, Henry (#21) | Palazzo, Mad (#16) |
2 | 385 | 408 | C | Sealy, Trevor (#15) | Kaufman, Zev (#3) |
7 | 383 | 465 | B | Lam, Ben (#10) | Aitken, Terry (#18) |
7 | 382 | 465 | A | Bigall, Vera (#6) | Kramer, Agnes (#4) |
5 | 382 | 432 | B | Collins, Betzy (#13) | Kaufman, Zev (#3) |
8 | 376 | 392 | A | Hees, Hank (#5) | Sykes, Christopher (#2) |
2 | 376 | 485 | B | Lam, Ben (#10) | De Young, Henry (#21) |
6 | 376 | 407 | B | Lam, Ben (#10) | Miransky, Anna (#11) |
1 | 375 | 395 | B | Barfuss, William (#9) | Hees, Hank (#5) |
8 | 374 | 469 | C | Pittman, Caleb (#17) | Kramer, Agnes (#4) |
6 | 373 | 402 | A | Kramer, Agnes (#4) | Pittman, Caleb (#17) |
4 | 373 | 393 | B | Barfuss, William (#9) | Collins, Betzy (#13) |
4 | 363 | 387 | C | Palazzo, Mad (#16) | Sykes, Christopher (#2) |
6 | 361 | 589 | A | Panitch, Max (#1) | Hees, Hank (#5) |
7 | 358 | 480 | B | Dungey, John (#8) | Hees, Hank (#5) |
5 | 358 | 400 | C | Aitken, Terry (#18) | Panitch, Max (#1) |
2 | 357 | 413 | A | Hees, Hank (#5) | Pittman, Caleb (#17) |
3 | 357 | 410 | B | Dungey, John (#8) | Bigall, Vera (#6) |
1 | 357 | 462 | C | Aitken, Terry (#18) | Kaufman, Zev (#3) |
2 | 357 | 372 | C | Aitken, Terry (#18) | Miransky, Anna (#11) |
3 | 356 | 385 | C | Pittman, Caleb (#17) | Dalgliesh, Sharon (#20) |
8 | 356 | 391 | C | Golding, Greg (#19) | Barfuss, William (#9) |
5 | 354 | 370 | C | Khoshnood, Daniel (#22) | Golding, Greg (#19) |
4 | 353 | 462 | B | Lam, Ben (#10) | Hees, Hank (#5) |
2 | 352 | 486 | A | Panitch, Max (#1) | Palazzo, Mad (#16) |
6 | 351 | 382 | B | Kessler, Lisa (#12) | Palazzo, Mad (#16) |
1 | 349 | 403 | C | Palazzo, Mad (#16) | Lam, Ben (#10) |
2 | 346 | 380 | A | Sykes, Christopher (#2) | Kessler, Lisa (#12) |
1 | 345 | 416 | A | Panitch, Max (#1) | De Young, Henry (#21) |
6 | 345 | 370 | B | Collins, Betzy (#13) | Mikelait, Margaret (#14) |
5 | 343 | 409 | C | Dalgliesh, Sharon (#20) | Mosher, Glenn (#7) |
6 | 340 | 420 | A | Kaufman, Zev (#3) | Dungey, John (#8) |
1 | 340 | 352 | A | Mosher, Glenn (#7) | Mikelait, Margaret (#14) |
1 | 339 | 448 | C | Sealy, Trevor (#15) | Miransky, Anna (#11) |
1 | 338 | 370 | C | Golding, Greg (#19) | Bigall, Vera (#6) |
1 | 336 | 396 | B | Dungey, John (#8) | Collins, Betzy (#13) |
3 | 335 | 393 | C | Sealy, Trevor (#15) | Aitken, Terry (#18) |
6 | 333 | 353 | B | Barfuss, William (#9) | Sealy, Trevor (#15) |
8 | 331 | 360 | C | Khoshnood, Daniel (#22) | Lam, Ben (#10) |
5 | 329 | 414 | A | Bigall, Vera (#6) | Pittman, Caleb (#17) |
6 | 329 | 468 | A | Bigall, Vera (#6) | Sykes, Christopher (#2) |
8 | 328 | 387 | A | Bigall, Vera (#6) | Kessler, Lisa (#12) |
3 | 326 | 421 | B | Barfuss, William (#9) | Kessler, Lisa (#12) |
7 | 326 | 366 | C | Sealy, Trevor (#15) | De Young, Henry (#21) |
2 | 326 | 423 | C | Dalgliesh, Sharon (#20) | Barfuss, William (#9) |
6 | 324 | 372 | C | Golding, Greg (#19) | Mosher, Glenn (#7) |
4 | 319 | 412 | A | Mosher, Glenn (#7) | Dungey, John (#8) |
3 | 315 | 476 | B | Miransky, Anna (#11) | Kaufman, Zev (#3) |
4 | 312 | 430 | A | Kaufman, Zev (#3) | Kramer, Agnes (#4) |
2 | 311 | 473 | B | Mikelait, Margaret (#14) | Kramer, Agnes (#4) |
8 | 308 | 398 | C | Sealy, Trevor (#15) | Dalgliesh, Sharon (#20) |
4 | 306 | 401 | B | Kessler, Lisa (#12) | Mikelait, Margaret (#14) |
5 | 306 | 400 | B | Mikelait, Margaret (#14) | Dungey, John (#8) |
7 | 303 | 463 | A | Panitch, Max (#1) | Sykes, Christopher (#2) |
1 | 299 | 403 | B | Kessler, Lisa (#12) | Pittman, Caleb (#17) |
4 | 297 | 502 | C | De Young, Henry (#21) | Pittman, Caleb (#17) |
8 | 295 | 538 | C | Palazzo, Mad (#16) | Panitch, Max (#1) |
1 | 295 | 570 | C | Dalgliesh, Sharon (#20) | Sykes, Christopher (#2) |
5 | 288 | 412 | C | Sealy, Trevor (#15) | Lam, Ben (#10) |
7 | 287 | 373 | B | Mikelait, Margaret (#14) | Miransky, Anna (#11) |
7 | 285 | 399 | A | Kaufman, Zev (#3) | Pittman, Caleb (#17) |
4 | 285 | 406 | B | Miransky, Anna (#11) | Bigall, Vera (#6) |
1 | 285 | 500 | C | Khoshnood, Daniel (#22) | Kramer, Agnes (#4) |
8 | 280 | 345 | B | Mikelait, Margaret (#14) | Mosher, Glenn (#7) |
4 | 276 | 444 | C | Golding, Greg (#19) | Sealy, Trevor (#15) |
2 | 275 | 317 | C | Khoshnood, Daniel (#22) | Mosher, Glenn (#7) |
7 | 274 | 408 | C | Dalgliesh, Sharon (#20) | Golding, Greg (#19) |
6 | 273 | 544 | C | Aitken, Terry (#18) | De Young, Henry (#21) |
5 | 263 | 417 | B | Barfuss, William (#9) | Miransky, Anna (#11) |
2 | 249 | 424 | C | Golding, Greg (#19) | Dungey, John (#8) |
4 | 242 | 502 | C | Dalgliesh, Sharon (#20) | Panitch, Max (#1) |
3 | 233 | 535 | A | Mosher, Glenn (#7) | Kramer, Agnes (#4) |
7 | 232 | 368 | C | Khoshnood, Daniel (#22) | Barfuss, William (#9) |
7 | 231 | 421 | C | Palazzo, Mad (#16) | Mosher, Glenn (#7) |
6 | 218 | 349 | C | Khoshnood, Daniel (#22) | Dalgliesh, Sharon (#20) |
4 | 215 | 428 | C | Khoshnood, Daniel (#22) | Aitken, Terry (#18) |
3 | 211 | 351 | C | Khoshnood, Daniel (#22) | Mikelait, Margaret (#14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.