Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
3 | 302 | 535 | 233 | A | Kramer, Agnes (#4) | Mosher, Glenn (#7) |
1 | 275 | 570 | 295 | A | Sykes, Christopher (#2) | Dalgliesh, Sharon (#20) |
6 | 271 | 544 | 273 | C | De Young, Henry (#21) | Aitken, Terry (#18) |
4 | 260 | 502 | 242 | A | Panitch, Max (#1) | Dalgliesh, Sharon (#20) |
8 | 243 | 538 | 295 | A | Panitch, Max (#1) | Palazzo, Mad (#16) |
6 | 228 | 589 | 361 | A | Hees, Hank (#5) | Panitch, Max (#1) |
1 | 215 | 500 | 285 | A | Kramer, Agnes (#4) | Khoshnood, Daniel (#22) |
4 | 213 | 428 | 215 | C | Aitken, Terry (#18) | Khoshnood, Daniel (#22) |
4 | 205 | 502 | 297 | C | Pittman, Caleb (#17) | De Young, Henry (#21) |
7 | 190 | 421 | 231 | A | Mosher, Glenn (#7) | Palazzo, Mad (#16) |
2 | 175 | 424 | 249 | B | Dungey, John (#8) | Golding, Greg (#19) |
4 | 168 | 444 | 276 | C | Sealy, Trevor (#15) | Golding, Greg (#19) |
2 | 162 | 473 | 311 | A | Kramer, Agnes (#4) | Mikelait, Margaret (#14) |
3 | 161 | 476 | 315 | A | Kaufman, Zev (#3) | Miransky, Anna (#11) |
7 | 160 | 463 | 303 | A | Sykes, Christopher (#2) | Panitch, Max (#1) |
5 | 154 | 417 | 263 | B | Miransky, Anna (#11) | Barfuss, William (#9) |
3 | 140 | 351 | 211 | B | Mikelait, Margaret (#14) | Khoshnood, Daniel (#22) |
6 | 139 | 468 | 329 | A | Sykes, Christopher (#2) | Bigall, Vera (#6) |
7 | 136 | 368 | 232 | B | Barfuss, William (#9) | Khoshnood, Daniel (#22) |
2 | 134 | 486 | 352 | C | Palazzo, Mad (#16) | Panitch, Max (#1) |
7 | 134 | 408 | 274 | C | Golding, Greg (#19) | Dalgliesh, Sharon (#20) |
6 | 131 | 349 | 218 | C | Dalgliesh, Sharon (#20) | Khoshnood, Daniel (#22) |
5 | 124 | 412 | 288 | B | Lam, Ben (#10) | Sealy, Trevor (#15) |
7 | 122 | 480 | 358 | A | Hees, Hank (#5) | Dungey, John (#8) |
4 | 121 | 406 | 285 | A | Bigall, Vera (#6) | Miransky, Anna (#11) |
4 | 118 | 430 | 312 | A | Kramer, Agnes (#4) | Kaufman, Zev (#3) |
7 | 114 | 399 | 285 | C | Pittman, Caleb (#17) | Kaufman, Zev (#3) |
4 | 109 | 462 | 353 | A | Hees, Hank (#5) | Lam, Ben (#10) |
1 | 109 | 448 | 339 | B | Miransky, Anna (#11) | Sealy, Trevor (#15) |
2 | 109 | 485 | 376 | C | De Young, Henry (#21) | Lam, Ben (#10) |
5 | 108 | 494 | 386 | A | Hees, Hank (#5) | Palazzo, Mad (#16) |
1 | 105 | 462 | 357 | A | Kaufman, Zev (#3) | Aitken, Terry (#18) |
1 | 104 | 403 | 299 | C | Pittman, Caleb (#17) | Kessler, Lisa (#12) |
2 | 97 | 423 | 326 | B | Barfuss, William (#9) | Dalgliesh, Sharon (#20) |
8 | 95 | 469 | 374 | A | Kramer, Agnes (#4) | Pittman, Caleb (#17) |
3 | 95 | 421 | 326 | B | Kessler, Lisa (#12) | Barfuss, William (#9) |
4 | 95 | 401 | 306 | B | Mikelait, Margaret (#14) | Kessler, Lisa (#12) |
5 | 94 | 400 | 306 | B | Dungey, John (#8) | Mikelait, Margaret (#14) |
4 | 93 | 412 | 319 | B | Dungey, John (#8) | Mosher, Glenn (#7) |
8 | 90 | 398 | 308 | C | Dalgliesh, Sharon (#20) | Sealy, Trevor (#15) |
3 | 88 | 515 | 427 | A | Panitch, Max (#1) | Lam, Ben (#10) |
7 | 86 | 373 | 287 | B | Miransky, Anna (#11) | Mikelait, Margaret (#14) |
5 | 85 | 414 | 329 | C | Pittman, Caleb (#17) | Bigall, Vera (#6) |
7 | 83 | 465 | 382 | A | Kramer, Agnes (#4) | Bigall, Vera (#6) |
7 | 82 | 465 | 383 | C | Aitken, Terry (#18) | Lam, Ben (#10) |
6 | 80 | 420 | 340 | B | Dungey, John (#8) | Kaufman, Zev (#3) |
1 | 71 | 416 | 345 | C | De Young, Henry (#21) | Panitch, Max (#1) |
3 | 70 | 462 | 392 | A | Sykes, Christopher (#2) | Hees, Hank (#5) |
5 | 66 | 409 | 343 | A | Mosher, Glenn (#7) | Dalgliesh, Sharon (#20) |
3 | 66 | 478 | 412 | B | Collins, Betzy (#13) | Golding, Greg (#19) |
8 | 65 | 345 | 280 | A | Mosher, Glenn (#7) | Mikelait, Margaret (#14) |
1 | 60 | 396 | 336 | B | Collins, Betzy (#13) | Dungey, John (#8) |
8 | 59 | 387 | 328 | B | Kessler, Lisa (#12) | Bigall, Vera (#6) |
3 | 58 | 393 | 335 | C | Aitken, Terry (#18) | Sealy, Trevor (#15) |
2 | 56 | 413 | 357 | C | Pittman, Caleb (#17) | Hees, Hank (#5) |
1 | 54 | 403 | 349 | B | Lam, Ben (#10) | Palazzo, Mad (#16) |
3 | 53 | 410 | 357 | A | Bigall, Vera (#6) | Dungey, John (#8) |
3 | 51 | 437 | 386 | C | Palazzo, Mad (#16) | De Young, Henry (#21) |
5 | 50 | 432 | 382 | A | Kaufman, Zev (#3) | Collins, Betzy (#13) |
6 | 48 | 372 | 324 | A | Mosher, Glenn (#7) | Golding, Greg (#19) |
8 | 43 | 473 | 430 | B | Miransky, Anna (#11) | De Young, Henry (#21) |
5 | 42 | 400 | 358 | A | Panitch, Max (#1) | Aitken, Terry (#18) |
2 | 42 | 317 | 275 | A | Mosher, Glenn (#7) | Khoshnood, Daniel (#22) |
7 | 40 | 366 | 326 | C | De Young, Henry (#21) | Sealy, Trevor (#15) |
8 | 35 | 391 | 356 | B | Barfuss, William (#9) | Golding, Greg (#19) |
2 | 34 | 380 | 346 | B | Kessler, Lisa (#12) | Sykes, Christopher (#2) |
1 | 32 | 370 | 338 | A | Bigall, Vera (#6) | Golding, Greg (#19) |
8 | 31 | 452 | 421 | B | Dungey, John (#8) | Kaufman, Zev (#3) |
6 | 31 | 407 | 376 | B | Miransky, Anna (#11) | Lam, Ben (#10) |
6 | 31 | 382 | 351 | C | Palazzo, Mad (#16) | Kessler, Lisa (#12) |
8 | 29 | 360 | 331 | B | Lam, Ben (#10) | Khoshnood, Daniel (#22) |
6 | 29 | 402 | 373 | C | Pittman, Caleb (#17) | Kramer, Agnes (#4) |
3 | 29 | 385 | 356 | C | Dalgliesh, Sharon (#20) | Pittman, Caleb (#17) |
6 | 25 | 370 | 345 | B | Mikelait, Margaret (#14) | Collins, Betzy (#13) |
4 | 24 | 387 | 363 | A | Sykes, Christopher (#2) | Palazzo, Mad (#16) |
2 | 23 | 408 | 385 | A | Kaufman, Zev (#3) | Sealy, Trevor (#15) |
1 | 20 | 395 | 375 | A | Hees, Hank (#5) | Barfuss, William (#9) |
4 | 20 | 393 | 373 | B | Collins, Betzy (#13) | Barfuss, William (#9) |
6 | 20 | 353 | 333 | C | Sealy, Trevor (#15) | Barfuss, William (#9) |
2 | 17 | 412 | 395 | A | Bigall, Vera (#6) | Collins, Betzy (#13) |
5 | 17 | 422 | 405 | B | Kessler, Lisa (#12) | De Young, Henry (#21) |
8 | 16 | 392 | 376 | A | Sykes, Christopher (#2) | Hees, Hank (#5) |
8 | 16 | 408 | 392 | B | Collins, Betzy (#13) | Aitken, Terry (#18) |
5 | 16 | 370 | 354 | C | Golding, Greg (#19) | Khoshnood, Daniel (#22) |
2 | 15 | 372 | 357 | B | Miransky, Anna (#11) | Aitken, Terry (#18) |
1 | 12 | 352 | 340 | B | Mikelait, Margaret (#14) | Mosher, Glenn (#7) |
7 | 9 | 401 | 392 | B | Kessler, Lisa (#12) | Collins, Betzy (#13) |
5 | 6 | 406 | 400 | A | Kramer, Agnes (#4) | Sykes, Christopher (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.