Back to round index.

2025 Leah Katz Memorial Early Bird

Division A Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
12–0+37716941698+4AKramer, Agnes (#4)1W:473-311:#142nd vs. #7 @11
22–0+180877940+63CDe Young, Henry (#21)1W:485-376:#102nd vs. #16 @5
32–0+16011981244+46CPittman, Caleb (#17)1W:413-357:#52nd vs. #20 @8
42–0+12817281734+6AKaufman, Zev (#3)1W:408-385:#151st vs. #11 @9
52–0+12413731391+18BMiransky, Anna (#11)1W:372-357:#182nd vs. #3 @9
62–0+4915321541+9ABigall, Vera (#6)2W:412-395:#131st vs. #8 @13
71–1+24118701857−13ASykes, Christopher (#2)1L:346-380:#122nd vs. #5 @6
81–1+11514951485−10BDungey, John (#8)2W:424-249:#192nd vs. #6 @13
91–1+8012071220+13CPalazzo, Mad (#16)1W:486-352:#11st vs. #21 @5
101–1+7714821478−4BBarfuss, William (#9)1W:423-326:#202nd vs. #12 @7
111–1+4312861293+7BCollins, Betzy (#13)1L:395-412:#62nd vs. #19 @14
121–1+3015041491−13AMosher, Glenn (#7)1W:317-275:#221st vs. #4 @11
131–1−3616681660−8AHees, Hank (#5)2L:357-413:#171st vs. #2 @6
141–1−5514371428−9BLam, Ben (#10)2L:376-485:#212nd vs. #1 @4
151–1−7012961303+7BKessler, Lisa (#12)2W:380-346:#21st vs. #9 @7
161–1−15012691278+9BMikelait, Margaret (#14)2L:311-473:#42nd vs. #22 @12
170–2−12011421133−9CAitken, Terry (#18)2L:357-372:#111st vs. #15 @10
180–2−13212191208−11CSealy, Trevor (#15)2L:385-408:#32nd vs. #18 @10
190–2−20519261897−29APanitch, Max (#1)2L:352-486:#161st vs. #10 @4
200–2−207948942−6CGolding, Greg (#19)1L:249-424:#81st vs. #13 @14
210–2−257436435−1CKhoshnood, Daniel (#22)2L:275-317:#71st vs. #14 @12
220–2−372924920−4CDalgliesh, Sharon (#20)2L:326-423:#91st vs. #17 @8

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.