Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +679 | 1694 | 1706 | +12 | A | Kramer, Agnes (#4) | 2W:535-233:#7 | 2nd vs. #3 @4 |
2 | 3–0 | +289 | 1728 | 1739 | +11 | A | Kaufman, Zev (#3) | 1W:476-315:#11 | 1st vs. #4 @4 |
3 | 3–0 | +102 | 1532 | 1554 | +22 | A | Bigall, Vera (#6) | 1W:410-357:#8 | 2nd vs. #11 @13 |
4 | 2–1 | +311 | 1870 | 1863 | −7 | A | Sykes, Christopher (#2) | 2W:462-392:#5 | 1st vs. #16 @7 |
5 | 2–1 | +131 | 1207 | 1227 | +20 | C | Palazzo, Mad (#16) | 1W:437-386:#21 | 2nd vs. #2 @7 |
5 | 2–1 | +131 | 1198 | 1212 | +14 | C | Pittman, Caleb (#17) | 2L:356-385:#20 | 2nd vs. #21 @5 |
7 | 2–1 | +129 | 877 | 925 | +48 | C | De Young, Henry (#21) | 2L:386-437:#16 | 1st vs. #17 @5 |
8 | 2–1 | +109 | 1286 | 1298 | +12 | B | Collins, Betzy (#13) | 2W:478-412:#19 | 2nd vs. #9 @9 |
9 | 2–1 | +25 | 1296 | 1318 | +22 | B | Kessler, Lisa (#12) | 1W:421-326:#9 | 2nd vs. #14 @12 |
10 | 2–1 | −10 | 1269 | 1280 | +11 | B | Mikelait, Margaret (#14) | 2W:351-211:#22 | 1st vs. #12 @12 |
11 | 2–1 | −37 | 1373 | 1382 | +9 | B | Miransky, Anna (#11) | 2L:315-476:#3 | 1st vs. #6 @13 |
12 | 1–2 | +62 | 1495 | 1476 | −19 | B | Dungey, John (#8) | 2L:357-410:#6 | 1st vs. #7 @11 |
13 | 1–2 | −18 | 1482 | 1465 | −17 | B | Barfuss, William (#9) | 2L:326-421:#12 | 1st vs. #13 @9 |
14 | 1–2 | −62 | 1142 | 1144 | +2 | C | Aitken, Terry (#18) | 1W:393-335:#15 | 2nd vs. #22 @10 |
15 | 1–2 | −106 | 1668 | 1652 | −16 | A | Hees, Hank (#5) | 1L:392-462:#2 | 2nd vs. #10 @6 |
16 | 1–2 | −117 | 1926 | 1900 | −26 | A | Panitch, Max (#1) | 1W:515-427:#10 | 1st vs. #20 @8 |
17 | 1–2 | −143 | 1437 | 1424 | −13 | B | Lam, Ben (#10) | 2L:427-515:#1 | 1st vs. #5 @6 |
18 | 1–2 | −272 | 1504 | 1484 | −20 | A | Mosher, Glenn (#7) | 1L:233-535:#4 | 2nd vs. #8 @11 |
19 | 1–2 | −343 | 924 | 934 | +10 | C | Dalgliesh, Sharon (#20) | 1W:385-356:#17 | 2nd vs. #1 @8 |
20 | 0–3 | −190 | 1219 | 1197 | −22 | C | Sealy, Trevor (#15) | 2L:335-393:#18 | 1st vs. #19 @14 |
21 | 0–3 | −273 | 948 | 937 | −11 | C | Golding, Greg (#19) | 1L:412-478:#13 | 2nd vs. #15 @14 |
22 | 0–3 | −397 | 436 | 433 | −3 | C | Khoshnood, Daniel (#22) | 1L:211-351:#14 | 1st vs. #18 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.