Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +952 | 1694 | 1725 | +31 | A | Kramer, Agnes (#4) | 2W:469-374:#17 |
2 | 6–2 | +644 | 1870 | 1872 | +2 | A | Sykes, Christopher (#2) | 1W:392-376:#5 |
3 | 6–2 | +469 | 1198 | 1286 | +88 | C | Pittman, Caleb (#17) | 1L:374-469:#4 |
4 | 6–2 | +156 | 1373 | 1410 | +37 | B | Miransky, Anna (#11) | 1W:473-430:#21 |
5 | 5–3 | +445 | 1668 | 1678 | +10 | A | Hees, Hank (#5) | 2L:376-392:#2 |
6 | 5–3 | +238 | 1495 | 1512 | +17 | B | Dungey, John (#8) | 1W:452-421:#3 |
7 | 5–3 | +4 | 1504 | 1491 | −13 | A | Mosher, Glenn (#7) | 2W:345-280:#14 |
8 | 5–3 | −16 | 1296 | 1322 | +26 | B | Kessler, Lisa (#12) | 2W:387-328:#6 |
9 | 4–4 | +175 | 877 | 933 | +56 | C | De Young, Henry (#21) | 2L:430-473:#11 |
10 | 4–4 | +61 | 1286 | 1295 | +9 | B | Collins, Betzy (#13) | 1W:408-392:#18 |
11 | 4–4 | +40 | 1926 | 1883 | −43 | A | Panitch, Max (#1) | 1W:538-295:#16 |
12 | 4–4 | −4 | 1728 | 1689 | −39 | A | Kaufman, Zev (#3) | 2L:421-452:#8 |
13 | 4–4 | −135 | 1269 | 1279 | +10 | B | Mikelait, Margaret (#14) | 1L:280-345:#7 |
14 | 4–4 | −143 | 1532 | 1518 | −14 | A | Bigall, Vera (#6) | 1L:328-387:#12 |
15 | 3–5 | −41 | 1482 | 1430 | −52 | B | Barfuss, William (#9) | 2W:391-356:#19 |
16 | 3–5 | −96 | 1142 | 1137 | −5 | C | Aitken, Terry (#18) | 2L:392-408:#13 |
17 | 3–5 | −212 | 1437 | 1399 | −38 | B | Lam, Ben (#10) | 1W:360-331:#22 |
18 | 3–5 | −403 | 1207 | 1222 | +15 | C | Palazzo, Mad (#16) | 2L:295-538:#1 |
19 | 3–5 | −582 | 924 | 940 | +16 | C | Dalgliesh, Sharon (#20) | 1W:398-308:#15 |
20 | 2–6 | −256 | 1219 | 1181 | −38 | C | Sealy, Trevor (#15) | 2L:308-398:#20 |
21 | 2–6 | −374 | 948 | 938 | −10 | C | Golding, Greg (#19) | 1L:356-391:#9 |
22 | 0–8 | −922 | 436 | 417 | −19 | C | Khoshnood, Daniel (#22) | 2L:331-360:#10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.