Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1926 | ![]() | Panitch, Max |
2 | 1870 | ![]() | Sykes, Christopher |
3 | 1728 | ![]() | Kaufman, Zev |
4 | 1694 | ![]() | Kramer, Agnes |
5 | 1668 | ![]() | Hees, Hank |
6 | 1532 | ![]() | Bigall, Vera |
7 | 1504 | ![]() | Mosher, Glenn |
8 | 1495 | ![]() | Dungey, John |
9 | 1482 | ![]() | Barfuss, William |
10 | 1437 | ![]() | Lam, Ben |
11 | 1373 | ![]() | Miransky, Anna |
12 | 1296 | ![]() | Kessler, Lisa |
13 | 1286 | ![]() | Collins, Betzy |
14 | 1269 | ![]() | Mikelait, Margaret |
15 | 1219 | ![]() | Sealy, Trevor |
16 | 1207 | ![]() | Palazzo, Mad |
17 | 1198 | ![]() | Pittman, Caleb |
18 | 1142 | ![]() | Aitken, Terry |
19 | 948 | ![]() | Golding, Greg |
20 | 924 | ![]() | Dalgliesh, Sharon |
21 | 877 | ![]() | De Young, Henry |
22 | 436 | ![]() | Khoshnood, Daniel |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.