Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Leah, Tony (S2) 1st | ![]() | Seetharam, Prashanth (S3) 2nd repeat |
3 | Livermore, Noel (S7) 2nd | ![]() | Lobo, Yvonne (S9) 1st repeat |
3 | Lobo, Yvonne (S9) 1st | ![]() | Livermore, Noel (S7) 2nd repeat |
1 | Logan, Adam (S1) 1st | ![]() | Peters, Eric (S5) 2nd repeat |
3 | Nwabor, David (S8) 2nd | ![]() | Ozorio, Steve (S6) 1st repeat |
2 | Nwabor, Willy (S10) 2nd | ![]() | Stokoe, David (S4) 1st repeat |
3 | Ozorio, Steve (S6) 1st | ![]() | Nwabor, David (S8) 2nd repeat |
1 | Peters, Eric (S5) 2nd | ![]() | Logan, Adam (S1) 1st repeat |
2 | Seetharam, Prashanth (S3) 2nd | ![]() | Leah, Tony (S2) 1st repeat |
2 | Stokoe, David (S4) 1st | ![]() | Nwabor, Willy (S10) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.