Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 1021 | 523 | 498 | A | Logan, Adam (S1) | B | Livermore, Noel (S7) |
2 | 1021 | 663 | 358 | A | Peters, Eric (S5) | B | Nwabor, David (S8) |
4 | 986 | 537 | 449 | A | Seetharam, Prashanth (S3) | B | Nwabor, Willy (S10) |
1 | 960 | 550 | 410 | A | Peters, Eric (S5) | A | Stokoe, David (S4) |
11 | 951 | 504 | 447 | B | Nwabor, David (S8) | A | Stokoe, David (S4) |
7 | 945 | 512 | 433 | A | Logan, Adam (S1) | A | Stokoe, David (S4) |
6 | 935 | 634 | 301 | A | Logan, Adam (S1) | A | Peters, Eric (S5) |
4 | 919 | 543 | 376 | A | Leah, Tony (S2) | B | Nwabor, David (S8) |
10 | 914 | 460 | 454 | A | Peters, Eric (S5) | B | Livermore, Noel (S7) |
1 | 908 | 454 | 454 | A | Seetharam, Prashanth (S3) | A | Leah, Tony (S2) |
10 | 883 | 553 | 330 | A | Logan, Adam (S1) | A | Leah, Tony (S2) |
6 | 883 | 534 | 349 | A | Leah, Tony (S2) | B | Lobo, Yvonne (S9) |
2 | 883 | 461 | 422 | B | Ozorio, Steve (S6) | A | Seetharam, Prashanth (S3) |
6 | 875 | 514 | 361 | B | Ozorio, Steve (S6) | B | Nwabor, David (S8) |
2 | 874 | 482 | 392 | B | Nwabor, Willy (S10) | B | Livermore, Noel (S7) |
8 | 867 | 572 | 295 | A | Logan, Adam (S1) | A | Seetharam, Prashanth (S3) |
11 | 867 | 439 | 428 | A | Logan, Adam (S1) | B | Nwabor, Willy (S10) |
3 | 865 | 458 | 407 | A | Leah, Tony (S2) | B | Livermore, Noel (S7) |
2 | 858 | 485 | 373 | A | Leah, Tony (S2) | A | Stokoe, David (S4) |
8 | 854 | 521 | 333 | A | Peters, Eric (S5) | A | Leah, Tony (S2) |
7 | 851 | 446 | 405 | B | Livermore, Noel (S7) | B | Lobo, Yvonne (S9) |
5 | 850 | 427 | 423 | A | Seetharam, Prashanth (S3) | B | Lobo, Yvonne (S9) |
5 | 848 | 452 | 396 | A | Stokoe, David (S4) | B | Nwabor, David (S8) |
8 | 848 | 438 | 410 | B | Livermore, Noel (S7) | A | Stokoe, David (S4) |
7 | 847 | 498 | 349 | A | Leah, Tony (S2) | B | Ozorio, Steve (S6) |
9 | 844 | 444 | 400 | B | Nwabor, Willy (S10) | B | Lobo, Yvonne (S9) |
13 | 841 | 438 | 403 | A | Stokoe, David (S4) | A | Logan, Adam (S1) |
13 | 841 | 488 | 353 | B | Livermore, Noel (S7) | B | Ozorio, Steve (S6) |
7 | 840 | 474 | 366 | B | Nwabor, David (S8) | A | Seetharam, Prashanth (S3) |
8 | 840 | 421 | 419 | B | Nwabor, Willy (S10) | B | Nwabor, David (S8) |
13 | 838 | 490 | 348 | B | Nwabor, Willy (S10) | B | Lobo, Yvonne (S9) |
3 | 837 | 433 | 404 | A | Logan, Adam (S1) | B | Nwabor, David (S8) |
14 | 836 | 488 | 348 | B | Nwabor, David (S8) | B | Livermore, Noel (S7) |
7 | 835 | 496 | 339 | A | Peters, Eric (S5) | B | Nwabor, Willy (S10) |
10 | 829 | 454 | 375 | B | Lobo, Yvonne (S9) | B | Nwabor, David (S8) |
13 | 828 | 422 | 406 | A | Seetharam, Prashanth (S3) | B | Nwabor, David (S8) |
14 | 828 | 436 | 392 | B | Ozorio, Steve (S6) | B | Nwabor, Willy (S10) |
12 | 826 | 420 | 406 | A | Logan, Adam (S1) | A | Peters, Eric (S5) |
11 | 825 | 485 | 340 | A | Seetharam, Prashanth (S3) | B | Livermore, Noel (S7) |
13 | 822 | 447 | 375 | A | Peters, Eric (S5) | A | Leah, Tony (S2) |
12 | 821 | 484 | 337 | A | Leah, Tony (S2) | A | Seetharam, Prashanth (S3) |
1 | 815 | 409 | 406 | B | Lobo, Yvonne (S9) | B | Nwabor, David (S8) |
1 | 811 | 533 | 278 | A | Logan, Adam (S1) | B | Nwabor, Willy (S10) |
10 | 808 | 426 | 382 | A | Seetharam, Prashanth (S3) | B | Nwabor, Willy (S10) |
4 | 808 | 460 | 348 | A | Peters, Eric (S5) | B | Lobo, Yvonne (S9) |
9 | 807 | 435 | 372 | B | Nwabor, David (S8) | B | Livermore, Noel (S7) |
11 | 805 | 444 | 361 | B | Lobo, Yvonne (S9) | B | Ozorio, Steve (S6) |
1 | 803 | 420 | 383 | B | Livermore, Noel (S7) | B | Ozorio, Steve (S6) |
14 | 802 | 414 | 388 | A | Leah, Tony (S2) | A | Peters, Eric (S5) |
3 | 798 | 462 | 336 | A | Stokoe, David (S4) | B | Lobo, Yvonne (S9) |
11 | 793 | 417 | 376 | A | Leah, Tony (S2) | A | Peters, Eric (S5) |
3 | 793 | 452 | 341 | A | Seetharam, Prashanth (S3) | A | Peters, Eric (S5) |
6 | 790 | 451 | 339 | B | Nwabor, Willy (S10) | A | Stokoe, David (S4) |
5 | 786 | 438 | 348 | A | Leah, Tony (S2) | B | Nwabor, Willy (S10) |
9 | 781 | 446 | 335 | A | Peters, Eric (S5) | B | Ozorio, Steve (S6) |
6 | 780 | 459 | 321 | B | Livermore, Noel (S7) | A | Seetharam, Prashanth (S3) |
2 | 777 | 560 | 217 | A | Logan, Adam (S1) | B | Lobo, Yvonne (S9) |
4 | 775 | 439 | 336 | A | Stokoe, David (S4) | B | Ozorio, Steve (S6) |
9 | 764 | 397 | 367 | A | Seetharam, Prashanth (S3) | A | Stokoe, David (S4) |
10 | 760 | 484 | 276 | A | Stokoe, David (S4) | B | Ozorio, Steve (S6) |
8 | 753 | 458 | 295 | B | Ozorio, Steve (S6) | B | Lobo, Yvonne (S9) |
3 | 749 | 437 | 312 | B | Nwabor, Willy (S10) | B | Ozorio, Steve (S6) |
5 | 748 | 409 | 339 | A | Logan, Adam (S1) | B | Ozorio, Steve (S6) |
14 | 745 | 398 | 347 | A | Logan, Adam (S1) | A | Seetharam, Prashanth (S3) |
9 | 738 | 420 | 318 | A | Logan, Adam (S1) | A | Leah, Tony (S2) |
12 | 736 | 402 | 334 | A | Stokoe, David (S4) | B | Nwabor, Willy (S10) |
5 | 731 | 414 | 317 | A | Peters, Eric (S5) | B | Livermore, Noel (S7) |
12 | 705 | 374 | 331 | B | Ozorio, Steve (S6) | B | Nwabor, David (S8) |
12 | 698 | 384 | 314 | B | Livermore, Noel (S7) | B | Lobo, Yvonne (S9) |
14 | 650 | 348 | 302 | A | Stokoe, David (S4) | B | Lobo, Yvonne (S9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.