Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
4 | 498 | 523 | B | Livermore, Noel (S7) | Logan, Adam (S1) |
10 | 454 | 460 | B | Livermore, Noel (S7) | Peters, Eric (S5) |
4 | 449 | 537 | B | Nwabor, Willy (S10) | Seetharam, Prashanth (S3) |
11 | 447 | 504 | A | Stokoe, David (S4) | Nwabor, David (S8) |
7 | 433 | 512 | A | Stokoe, David (S4) | Logan, Adam (S1) |
11 | 428 | 439 | B | Nwabor, Willy (S10) | Logan, Adam (S1) |
5 | 423 | 427 | B | Lobo, Yvonne (S9) | Seetharam, Prashanth (S3) |
2 | 422 | 461 | A | Seetharam, Prashanth (S3) | Ozorio, Steve (S6) |
8 | 419 | 421 | B | Nwabor, David (S8) | Nwabor, Willy (S10) |
1 | 410 | 550 | A | Stokoe, David (S4) | Peters, Eric (S5) |
8 | 410 | 438 | A | Stokoe, David (S4) | Livermore, Noel (S7) |
3 | 407 | 458 | B | Livermore, Noel (S7) | Leah, Tony (S2) |
12 | 406 | 420 | A | Peters, Eric (S5) | Logan, Adam (S1) |
1 | 406 | 409 | B | Nwabor, David (S8) | Lobo, Yvonne (S9) |
13 | 406 | 422 | B | Nwabor, David (S8) | Seetharam, Prashanth (S3) |
7 | 405 | 446 | B | Lobo, Yvonne (S9) | Livermore, Noel (S7) |
3 | 404 | 433 | B | Nwabor, David (S8) | Logan, Adam (S1) |
13 | 403 | 438 | A | Logan, Adam (S1) | Stokoe, David (S4) |
9 | 400 | 444 | B | Lobo, Yvonne (S9) | Nwabor, Willy (S10) |
5 | 396 | 452 | B | Nwabor, David (S8) | Stokoe, David (S4) |
2 | 392 | 482 | B | Livermore, Noel (S7) | Nwabor, Willy (S10) |
14 | 392 | 436 | B | Nwabor, Willy (S10) | Ozorio, Steve (S6) |
14 | 388 | 414 | A | Peters, Eric (S5) | Leah, Tony (S2) |
1 | 383 | 420 | B | Ozorio, Steve (S6) | Livermore, Noel (S7) |
10 | 382 | 426 | B | Nwabor, Willy (S10) | Seetharam, Prashanth (S3) |
11 | 376 | 417 | A | Peters, Eric (S5) | Leah, Tony (S2) |
4 | 376 | 543 | B | Nwabor, David (S8) | Leah, Tony (S2) |
13 | 375 | 447 | A | Leah, Tony (S2) | Peters, Eric (S5) |
10 | 375 | 454 | B | Nwabor, David (S8) | Lobo, Yvonne (S9) |
2 | 373 | 485 | A | Stokoe, David (S4) | Leah, Tony (S2) |
9 | 372 | 435 | B | Livermore, Noel (S7) | Nwabor, David (S8) |
9 | 367 | 397 | A | Stokoe, David (S4) | Seetharam, Prashanth (S3) |
7 | 366 | 474 | A | Seetharam, Prashanth (S3) | Nwabor, David (S8) |
11 | 361 | 444 | B | Ozorio, Steve (S6) | Lobo, Yvonne (S9) |
6 | 361 | 514 | B | Nwabor, David (S8) | Ozorio, Steve (S6) |
2 | 358 | 663 | B | Nwabor, David (S8) | Peters, Eric (S5) |
13 | 353 | 488 | B | Ozorio, Steve (S6) | Livermore, Noel (S7) |
7 | 349 | 498 | B | Ozorio, Steve (S6) | Leah, Tony (S2) |
6 | 349 | 534 | B | Lobo, Yvonne (S9) | Leah, Tony (S2) |
14 | 348 | 488 | B | Livermore, Noel (S7) | Nwabor, David (S8) |
4 | 348 | 460 | B | Lobo, Yvonne (S9) | Peters, Eric (S5) |
13 | 348 | 490 | B | Lobo, Yvonne (S9) | Nwabor, Willy (S10) |
5 | 348 | 438 | B | Nwabor, Willy (S10) | Leah, Tony (S2) |
14 | 347 | 398 | A | Seetharam, Prashanth (S3) | Logan, Adam (S1) |
3 | 341 | 452 | A | Peters, Eric (S5) | Seetharam, Prashanth (S3) |
11 | 340 | 485 | B | Livermore, Noel (S7) | Seetharam, Prashanth (S3) |
6 | 339 | 451 | A | Stokoe, David (S4) | Nwabor, Willy (S10) |
5 | 339 | 409 | B | Ozorio, Steve (S6) | Logan, Adam (S1) |
7 | 339 | 496 | B | Nwabor, Willy (S10) | Peters, Eric (S5) |
12 | 337 | 484 | A | Seetharam, Prashanth (S3) | Leah, Tony (S2) |
4 | 336 | 439 | B | Ozorio, Steve (S6) | Stokoe, David (S4) |
3 | 336 | 462 | B | Lobo, Yvonne (S9) | Stokoe, David (S4) |
9 | 335 | 446 | B | Ozorio, Steve (S6) | Peters, Eric (S5) |
12 | 334 | 402 | B | Nwabor, Willy (S10) | Stokoe, David (S4) |
8 | 333 | 521 | A | Leah, Tony (S2) | Peters, Eric (S5) |
12 | 331 | 374 | B | Nwabor, David (S8) | Ozorio, Steve (S6) |
10 | 330 | 553 | A | Leah, Tony (S2) | Logan, Adam (S1) |
6 | 321 | 459 | A | Seetharam, Prashanth (S3) | Livermore, Noel (S7) |
9 | 318 | 420 | A | Leah, Tony (S2) | Logan, Adam (S1) |
5 | 317 | 414 | B | Livermore, Noel (S7) | Peters, Eric (S5) |
12 | 314 | 384 | B | Lobo, Yvonne (S9) | Livermore, Noel (S7) |
3 | 312 | 437 | B | Ozorio, Steve (S6) | Nwabor, Willy (S10) |
14 | 302 | 348 | B | Lobo, Yvonne (S9) | Stokoe, David (S4) |
6 | 301 | 634 | A | Peters, Eric (S5) | Logan, Adam (S1) |
8 | 295 | 572 | A | Seetharam, Prashanth (S3) | Logan, Adam (S1) |
8 | 295 | 458 | B | Lobo, Yvonne (S9) | Ozorio, Steve (S6) |
1 | 278 | 533 | B | Nwabor, Willy (S10) | Logan, Adam (S1) |
10 | 276 | 484 | B | Ozorio, Steve (S6) | Stokoe, David (S4) |
2 | 217 | 560 | B | Lobo, Yvonne (S9) | Logan, Adam (S1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.